14

BYE

CAR COL FRE HAW

WBD 64
ADE 121
GEE
GCS
7:40PMFRI
June 12
GMHBA Stad.
MEL
ESS
1:15PMSAT
June 13
MCG
NTH
WCE
4:15PMSAT
June 13
Optus Stad.
PTA
SYD
7:35PMSAT
June 13
Adelaide Oval
RIC
BRL
1:10PMSUN
June 14
Ninja Stad.
STK
GWS
3:15PMSUN
June 14
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2026 Forwards Rankings - Free Against
Player Position FA (sum) FA (avg) Games
1st [13th] Toby Greene FWD 21 1.8 12
2nd [16th] Kysaiah Pickett FWD 20 1.5 13
2nd [16th] Patrick Voss FWD 20 1.7 12
2nd [16th] Sam Draper RUC FWD 20 1.7 12
5th [25th] Kai Lohmann FWD 18 1.4 13
5th [25th] Joel Freijah MID FWD 18 1.4 13
7th [31st] Joshua Rachele FWD 17 1.4 12
7th [31st] Bailey Humphrey MID FWD 17 1.9 9
9th [38th] Zac Bailey MID FWD 16 1.3 12
9th [38th] Shai Bolton MID FWD 16 1.2 13
9th [38th] Harry McKay FWD 16 1.3 12
9th [38th] Harrison Petty FWD 16 1.3 12
9th [38th] Harry Sheezel MID FWD 16 1.3 12
9th [38th] Charlie Curnow FWD 16 1.3 12
15th [48th] Josh Treacy FWD 15 1.2 13
15th [48th] Latrelle Pickett FWD 15 1.3 12
15th [48th] Paul Curtis FWD 15 1.3 12
15th [48th] Jack Graham MID FWD 15 3.0 5
15th [48th] Sullivan Robey MID FWD 15 1.7 9
20th [55th] Justin McInerney MID FWD 14 1.1 13
20th [55th] Ben Long FWD 14 1.3 11
20th [55th] Lachlan Schultz FWD 14 1.1 13
20th [55th] Mitchell Georgiades FWD 14 1.2 12
20th [55th] Archer May FWD 14 1.4 10
20th [55th] Leonardo Lombard FWD 14 1.2 12
20th [55th] Beau McCreery FWD 14 1.2 12
27th [72nd] Kyle Langford FWD 13 1.0 13
27th [72nd] Ethan Read FWD 13 1.4 9
27th [72nd] Harry Sharp FWD 13 1.0 13
27th [72nd] Jake Riccardi RUC FWD 13 1.4 9
27th [72nd] Ben Keays FWD 13 1.1 12
27th [72nd] Shannon Neale FWD 13 1.0 13
27th [72nd] Jy Simpkin MID FWD 13 1.1 12
34th [93rd] Patrick Dangerfield FWD 12 1.3 9
34th [93rd] Harvey Thomas FWD 12 1.0 12
34th [93rd] Buku Khamis DEF FWD 12 0.9 13
34th [93rd] Will Lewis FWD 12 1.3 9
34th [93rd] Cameron Zurhaar FWD 12 1.0 12
34th [93rd] Peter Wright FWD 12 1.2 10
34th [93rd] Kade Chandler FWD 12 0.9 13
41st [112th] Izak Rankine MID FWD 11 1.1 10
41st [112th] Jack Ross MID FWD 11 0.9 12
41st [112th] Bailey Williams RUC FWD 11 1.2 9
41st [112th] Will Graham FWD 11 1.0 11
41st [112th] Noah Balta DEF FWD 11 1.0 11
41st [112th] Rhylee West FWD 11 0.8 13
41st [112th] Ty Gallop FWD 11 1.0 11
41st [112th] Cameron Rayner FWD 11 0.8 13
41st [112th] Darcy Wilson MID FWD 11 0.9 12
41st [112th] Sam Lalor FWD 11 1.6 7
41st [112th] Francis Evans FWD 11 1.0 11
41st [112th] Mason Cox RUC FWD 11 1.4 8
41st [112th] Jack Martin FWD 11 1.0 11
54th [135th] Taylor Walker FWD 10 1.3 8
54th [135th] Isaiah Dudley FWD 10 0.8 13
54th [135th] Phoenix Gothard FWD 10 0.8 12
54th [135th] Daniel McStay FWD 10 0.8 13
54th [135th] Will Hayward FWD 10 0.8 12
54th [135th] Archer Day-Wicks FWD 10 0.9 11
54th [135th] Joe Berry FWD 10 0.8 12
54th [135th] Tom Sparrow FWD 10 0.8 13
54th [135th] Ben King FWD 10 0.8 12
54th [135th] Nick Watson FWD 10 0.8 13
54th [135th] Tom Papley FWD 10 0.9 11
54th [135th] Sam Darcy FWD 10 1.7 6
54th [135th] Arthur Jones MID FWD 10 1.3 8
54th [135th] Mitch Lewis FWD 10 0.8 13
54th [135th] Brodie Kemp FWD 10 0.8 13
54th [135th] Lincoln McCarthy FWD 10 1.3 8
70th [178th] Charlie Cameron FWD 9 0.7 13
70th [178th] Joel Amartey FWD 9 0.7 13
70th [178th] Ryley Sanders MID FWD 9 0.8 12
70th [178th] Oliver Henry FWD 9 0.8 12
70th [178th] Jake Stringer FWD 9 0.8 12
70th [178th] Bradley Hill MID FWD 9 0.7 13
70th [178th] Tim Kelly MID FWD 9 0.8 12
77th [215th] Murphy Reid FWD 8 0.6 13
77th [215th] Tom Lynch FWD 8 1.1 7
77th [215th] Dylan Moore FWD 8 0.7 12
77th [215th] Ed Langdon MID FWD 8 0.6 13
77th [215th] Christian Petracca MID FWD 8 0.8 10
77th [215th] Jake Waterman FWD 8 0.6 13
77th [215th] Patrick Lipinski MID FWD 8 0.7 12
77th [215th] Nate Caddy FWD 8 0.7 12
77th [215th] Jeremy Cameron FWD 8 0.7 12
77th [215th] Max Hall FWD 8 0.6 13
77th [215th] Brent Daniels FWD 8 1.1 7
77th [215th] Mabior Chol FWD 8 1.0 8
77th [215th] Mattaes Phillipou FWD 8 0.6 13
77th [215th] Zachary Williams FWD 8 0.9 9
77th [215th] Malakai Champion FWD 8 1.0 8
77th [215th] Jack Whitlock FWD 8 0.7 12
93rd [253rd] Jed Walter FWD 7 1.0 7
93rd [253rd] Jack Buller FWD 7 1.2 6
93rd [253rd] Joe Richards FWD 7 0.6 12
93rd [253rd] Jacob Konstanty FWD 7 1.2 6
93rd [253rd] Oscar Steene RUC FWD 7 0.9 8
93rd [253rd] Cooper Duff-Tytler RUC FWD 7 0.7 10
93rd [253rd] Jamie Elliott FWD 7 0.6 11
93rd [253rd] Steely Green FWD 7 0.6 12

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.