
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Name | DT Avg. | Height | Age | 2025 games | 2025 goals | Total games | Total goals |
---|---|---|---|---|---|---|---|
Jack Sinclair | 102.8 | 181 cm | 30 | 6 | 5 | 190 | 62 |
Nasiah Wanganeen-Milera | 100.8 | 187 cm | 22 | 6 | 5 | 69 | 11 |
Jackson Macrae | 100.2 | 192 cm | 30 | 6 | 0 | 251 | 57 |
Rowan Marshall | 87.7 | 201 cm | 29 | 6 | 1 | 137 | 68 |
Callum Wilkie | 79.7 | 191 cm | 29 | 6 | 0 | 138 | 1 |
Mason Wood | 77.7 | 192 cm | 31 | 6 | 9 | 140 | 134 |
Marcus Windhager | 76.0 | 185 cm | 21 | 6 | 2 | 58 | 8 |
Darcy Wilson | 71.0 | 185 cm | 19 | 6 | 3 | 29 | 18 |
Ryan Byrnes | 68.2 | 181 cm | 23 | 6 | 1 | 69 | 13 |
Harry Boyd | 68.0 | 198 cm | 27 | 1 | 0 | 1 | 0 |
Hugo Garcia | 67.3 | 185 cm | 19 | 6 | 1 | 15 | 2 |
Jack Steele | 67.2 | 187 cm | 29 | 5 | 0 | 183 | 63 |
Cooper Sharman | 66.0 | 193 cm | 24 | 4 | 6 | 53 | 52 |
Anthony Caminiti | 64.7 | 196 cm | 21 | 6 | 0 | 39 | 34 |
Jack Higgins | 64.5 | 178 cm | 26 | 6 | 17 | 125 | 173 |
Bradley Hill | 62.2 | 182 cm | 31 | 6 | 2 | 257 | 102 |
Max Hall | 60.5 | 183 cm | 23 | 6 | 6 | 6 | 6 |
Mitch Owens | 59.8 | 191 cm | 21 | 5 | 11 | 58 | 60 |
Arie Schoenmaker | 59.5 | 194 cm | 20 | 2 | 0 | 6 | 0 |
Liam Stocker | 49.5 | 184 cm | 25 | 4 | 0 | 71 | 2 |
Tobie Travaglia | 49.0 | 188 cm | 18 | 3 | 1 | 3 | 1 |
Zak Jones | 47.8 | 182 cm | 30 | 6 | 0 | 154 | 35 |
Jimmy Webster | 46.8 | 188 cm | 31 | 6 | 0 | 168 | 4 |
Lance Collard | 36.0 | 185 cm | 20 | 5 | 5 | 8 | 5 |
Hunter Clark | 30.5 | 186 cm | 26 | 2 | 0 | 99 | 13 |
Angus Hastie | 30.0 | 190 cm | 19 | 4 | 0 | 9 | 1 |
Isaac Keeler | 30.0 | 198 cm | 21 | 3 | 2 | 3 | 2 |
Zaine Cordy | 26.0 | 195 cm | 28 | 1 | 1 | 138 | 20 |
Liam O'Connell | 23.7 | 189 cm | 22 | 3 | 0 | 3 | 0 |
Liam Henry | 7.0 | 180 cm | 23 | 1 | 0 | 56 | 20 |
Eamonn Armstrong | 0.0 | 191 cm | 18 | 0 | 0 | 0 | 0 |
Alixzander Tauru | 0.0 | 193 cm | 18 | 0 | 0 | 0 | 0 |
James Barrat | 0.0 | 194 cm | 18 | 0 | 0 | 0 | 0 |
Patrick Said | 0.0 | 180 cm | 19 | 0 | 0 | 0 | 0 |
Hugh Boxshall | 0.0 | 188 cm | 18 | 0 | 0 | 0 | 0 |
Angus McLennan | 0.0 | 188 cm | 21 | 0 | 0 | 0 | 0 |
Mattaes Phillipou | 0.0 | 190 cm | 20 | 0 | 0 | 0 | 0 |
Max Heath | 0.0 | 204 cm | 22 | 0 | 0 | 0 | 0 |
Jack Carroll | 0.0 | 188 cm | 22 | 0 | 0 | 0 | 0 |
Max King | 0.0 | 202 cm | 24 | 0 | 0 | 0 | 0 |
Paddy Dow | 0.0 | 184 cm | 25 | 0 | 0 | 0 | 0 |
Alex Dodson | 0.0 | 203 cm | 18 | 0 | 0 | 0 | 0 |
Dougal Howard | 0.0 | 199 cm | 29 | 0 | 0 | 0 | 0 |
Daniel Butler | 0.0 | 182 cm | 28 | 0 | 0 | 0 | 0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.