12

BYE

ADE GCS NTH PTA

STK 67
HAW 119
CAR 88
GEE 84
SYD 170
RIC 56
BRL 78
FRE 103
WBD 97
COL 93
MEL 70
GWS 119
WCE 85
ESS 55

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2026 Defenders Rankings - Dream Team
Player Position DT (sum) DT (avg) Games
1st [4th] Archie Roberts DEF 1227 111.5 11
2nd [9th] Jack Sinclair DEF 1177 107.0 11
3rd [11th] Lachlan Ash DEF 1165 105.9 11
4th [16th] Callum Wilkie DEF 1099 99.9 11
5th [20th] John Noble DEF 1069 97.2 11
6th [22nd] Josh Daicos DEF 1067 97.0 11
7th [28th] Wayne Milera DEF 1034 94.0 11
8th [31st] Jarman Impey DEF 1014 92.2 11
8th [31st] Dan Houston DEF 1014 92.2 11
10th [34th] Lachie Whitfield DEF 1013 101.3 10
11th [37th] Bodhi Uwland DEF 1005 91.4 11
12th [39th] Jayden Short DEF 1001 100.1 10
13th [42nd] Bailey Dale DEF 982 89.3 11
14th [43rd] Caleb Daniel DEF 974 88.5 11
15th [44th] Joshua Worrell DEF 973 88.5 11
16th [49th] Darcy Wilmot DEF 960 87.3 11
17th [52nd] Callum Mills DEF 947 86.1 11
18th [53rd] Josh Battle DEF 945 85.9 11
19th [56th] Lawson Humphries DEF 937 85.2 11
20th [59th] Tom McCarthy DEF 932 84.7 11
21st [64th] Nick Blakey DEF 916 83.3 11
22nd [66th] Kane Farrell DEF 912 82.9 11
23rd [68th] Brayden Maynard DEF 908 82.5 11
24th [70th] Jordan Clark DEF 905 82.3 11
25th [81st] Jase Burgoyne DEF MID 884 80.4 11
26th [83rd] Riley Bice DEF 881 80.1 11
27th [84th] Karl Amon DEF 878 87.8 10
28th [85th] Tom Stewart DEF 877 79.7 11
29th [89th] Liam Duggan DEF 871 79.2 11
29th [89th] Wil Powell DEF 871 79.2 11
31st [91st] James Sicily DEF 870 87.0 10
32nd [102nd] Colby McKercher DEF 844 76.7 11
33rd [103rd] Luke Ryan DEF 839 83.9 10
34th [104th] Bailey Williams DEF MID 837 83.7 10
35th [111th] Isaac Quaynor DEF 815 74.1 11
36th [112th] Blake Hardwick DEF 812 73.8 11
36th [112th] Aliir Aliir DEF 812 73.8 11
38th [114th] Karl Worner DEF 811 73.7 11
38th [114th] Mac Andrew DEF 811 73.7 11
40th [116th] Keidean Coleman DEF 809 73.5 11
41st [117th] Connor Idun DEF 804 73.1 11
42nd [119th] Rory Laird DEF 801 89.0 9
43rd [121st] Daniel Rioli DEF 800 72.7 11
44th [123rd] Nasiah Wanganeen-Milera DEF 794 99.3 8
45th [126th] Logan Evans DEF 784 71.3 11
46th [128th] Zach Guthrie DEF 782 71.1 11
46th [128th] Jake Lever DEF 782 71.1 11
48th [130th] Jaspa Fletcher DEF 780 70.9 11
49th [133rd] Ryan Lester DEF 776 77.6 10
50th [138th] Heath Chapman DEF 769 69.9 11
51st [143rd] Joel Jeffrey DEF 759 75.9 10
52nd [148th] Jai Serong DEF 749 74.9 10
53rd [150th] Andrew McGrath DEF 740 67.3 11
54th [158th] Luke McDonald DEF 733 66.6 11
55th [164th] Jayden Laverde DEF 729 66.3 11
56th [171st] Connor O'Sullivan DEF 720 65.5 11
57th [172nd] Joe Fonti DEF 718 71.8 10
58th [174th] Ben Miller DEF 717 65.2 11
59th [175th] Josh Weddle DEF 714 64.9 11
60th [176th] Josh Lindsay DEF 710 71.0 10
61st [177th] Nicholas Newman DEF 707 88.4 8
62nd [184th] Dayne Zorko DEF 702 100.3 7
63rd [187th] Finn O'Sullivan DEF MID 689 76.6 9
63rd [187th] Samuel Wicks DEF 689 62.6 11
63rd [187th] Jaxon Prior DEF 689 68.9 10
66th [197th] Oliver Hollands DEF 681 75.7 9
67th [201st] Tom McCartin DEF 675 75.0 9
67th [201st] Jack Silvagni DEF 675 61.4 11
69th [204th] Samuel Collins DEF 666 60.5 11
70th [206th] Harrison Himmelberg DEF 665 60.5 11
71st [207th] Oisin Mullin DEF MID 663 60.3 11
72nd [210th] Jacob Farrow DEF MID 658 73.1 9
73rd [211th] Max Michalanney DEF 653 59.4 11
74th [215th] Mitchell McGovern DEF 647 58.8 11
75th [218th] Caleb Windsor DEF 644 64.4 10
76th [220th] Matty Roberts DEF 638 70.9 9
76th [220th] Blake Howes DEF 638 58.0 11
78th [222nd] Samuel Grlj DEF MID 634 63.4 10
79th [225th] Zach Reid DEF 631 57.4 11
80th [239th] Noah Balta DEF FWD 611 61.1 10
80th [239th] Jeremy Howe DEF 611 76.4 8
82nd [244th] Lachlan Bramble DEF 608 55.3 11
83rd [249th] Michael Sellwood DEF 602 54.7 11
84th [250th] Reuben Ginbey DEF 601 54.6 11
85th [251st] Nick Vlastuin DEF 600 60.0 10
86th [252nd] Liam Baker DEF 596 59.6 10
87th [254th] Lachie Cowan DEF 593 59.3 10
88th [259th] Tylar Young DEF 589 53.5 11
89th [263rd] Billy Frampton DEF 585 53.2 11
90th [268th] Sam De Koning DEF 573 57.3 10
90th [268th] Jacob Wehr DEF MID 573 57.3 10
92nd [272nd] Matthew Carroll DEF 570 57.0 10
93rd [276th] Judd McVee DEF 566 56.6 10
94th [278th] Brady Hough DEF MID 565 51.4 11
95th [279th] Harry Perryman DEF 564 70.5 8
96th [284th] Brennan Cox DEF 551 61.2 9
97th [286th] Nathan Broad DEF 543 54.3 10
97th [286th] Daniel Turner DEF 543 60.3 9
99th [288th] Mark O'Connor DEF 542 60.2 9
100th [290th] Charlie Comben DEF 541 54.1 10

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.