Samson Ryan
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Samson Ryan
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | - | - | 0 | 466th | - |
| 7 | NTH | 3 | 3 | 488th | ▼22 |
| 8 | MEL | 0 | 3 | 460th | ▲28 |
| 9 | - | - | 3 | 484th | ▼24 |
| 10 | - | - | 3 | 499th | ▼15 |
| 11 | - | - | 3 | 509th | ▼10 |
| 12 | - | - | 3 | 523rd | ▼14 |
| 13 | - | - | 3 | 532nd | ▼9 |
| 14 | - | - | 3 | 543rd | ▼11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.