Roan Steele
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Roan Steele
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | ADE | 2 | 2 | 39th | - |
| 3 | - | - | 2 | 27th | ▲12 |
| 4 | GWS | 0 | 2 | 49th | ▼22 |
| 5 | BRL | 1 | 3 | 77th | ▼28 |
| 6 | FRE | 0 | 3 | 70th | ▲7 |
| 7 | CAR | 0 | 3 | 93rd | ▼23 |
| 8 | ESS | 2 | 5 | 105th | ▼12 |
| 9 | HAW | 0 | 5 | 86th | ▲19 |
| 10 | - | - | 5 | 95th | ▼9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.