James Jordon
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
James Jordon
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 0 | 0 | 83rd | - |
| 3 | HAW | 1 | 1 | 188th | ▼105 |
| 4 | - | - | 1 | 138th | ▲50 |
| 5 | WCE | 1 | 2 | 162nd | ▼24 |
| 6 | GCS | 0 | 2 | 131st | ▲31 |
| 7 | GWS | 2 | 4 | 161st | ▼30 |
| 8 | WBD | 0 | 4 | 105th | ▲56 |
| 9 | MEL | 0 | 4 | 120th | ▼15 |
| 10 | - | - | 4 | 132nd | ▼12 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.