Lincoln McCarthy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lincoln McCarthy
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | - | - | 0 | 188th | - |
| 4 | STK | 1 | 1 | 235th | ▼47 |
| 5 | COL | 2 | 3 | 162nd | ▲73 |
| 6 | NTH | 2 | 5 | 102nd | ▲60 |
| 7 | MEL | 1 | 6 | 72nd | ▲30 |
| 8 | ADE | 0 | 6 | 75th | ▼3 |
| 9 | ESS | 0 | 6 | 86th | ▼11 |
| 10 | - | - | 6 | 95th | ▼9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.