Patrick Voss
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Patrick Voss
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 2 | 2 | 30th | - |
| 4 | RIC | 3 | 5 | 14th | ▲16 |
| 5 | ADE | 1 | 6 | 4th | ▲10 |
| 6 | COL | 1 | 7 | 5th | ▼1 |
| 7 | WCE | 1 | 8 | 9th | ▼4 |
| 8 | - | - | 8 | 14th | ▼5 |
| 9 | WBD | 2 | 10 | 20th | ▼6 |
| 10 | - | - | 10 | 15th | ▲5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.