Nathan O'Driscoll
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan O'Driscoll
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 1 | 1 | 179th | - |
| 4 | - | - | 1 | 104th | ▲75 |
| 5 | - | - | 1 | 144th | ▼40 |
| 6 | - | - | 1 | 170th | ▼26 |
| 7 | - | - | 1 | 198th | ▼28 |
| 8 | - | - | 1 | 228th | ▼30 |
| 9 | - | - | 1 | 252nd | ▼24 |
| 10 | - | - | 1 | 272nd | ▼20 |
| 11 | ESS | 0 | 1 | 288th | ▼16 |
| 12 | STK | 0 | 1 | 306th | ▼18 |
| 13 | BRL | 0 | 1 | 318th | ▼12 |
| 14 | NTH | 1 | 2 | 330th | ▼12 |
| 15 | - | - | 2 | 268th | ▲62 |
| 16 | GEE | 0 | 2 | 273rd | ▼5 |
| 17 | GCS | 0 | 2 | 286th | ▼13 |
| 18 | GWS | 0 | 2 | 293rd | ▼7 |
| 19 | SYD | 0 | 2 | 298th | ▼5 |
| 20 | PTA | 0 | 2 | 310th | ▼12 |
| 21 | WCE | 0 | 2 | 319th | ▼9 |
| 22 | WBD | 2 | 4 | 329th | ▼10 |
| 23 | MEL | 0 | 4 | 240th | ▲89 |
| 24 | - | - | 4 | 246th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.