9

BYE

NA

FRE
HAW
8:10PMTHU
May 07
Optus Stad.
BRL
CAR
7:30PMFRI
May 08
Gabba
PTA
WBD
8:10PMFRI
May 08
Adelaide Oval
NTH
SYD
1:15PMSAT
May 09
Marvel Stad.
GWS
ESS
4:15PMSAT
May 09
ENGIE Stad.
GCS
STK
7:10PMSAT
May 09
TIO Stad.
GEE
COL
7:35PMSAT
May 09
MCG
MEL
WCE
1:10PMSUN
May 10
Marvel Stad.
RIC
ADE
3:15PMSUN
May 10
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nick Vlastuin
2019 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 COL 46 46 278th -
3 GWS 76 122 313th ▼35
4 PTA 57 179 253rd ▲60
5 SYD 91 270 255th ▼2
6 MEL 124 394 206th ▲49
7 WBD 78 472 141st ▲65
8 - - 472 135th ▲6
9 HAW 101 573 192nd ▼57
10 ESS 92 665 161st ▲31
11 NTH 55 720 144th ▲17
12 GEE 62 782 153rd ▼9
13 ADE 94 876 142nd ▲11
14 - - 876 118th ▲24
15 STK 104 980 133rd ▼15
16 GCS 69 1049 124th ▲9
17 GWS 76 1125 123rd ▲1
18 PTA 83 1208 122nd ▲1
19 COL 100 1308 117th ▲5
20 MEL 81 1389 110th ▲7
21 CAR 74 1463 105th ▲5
22 WCE 55 1518 103rd ▲2
23 BRL 85 1603 100th ▲3
24 BRL 73 1676 91st ▲9
25 - - 1676 96th ▼5
26 GEE 60 1736 91st ▲5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.