23

BYE

NA

HAW 110
COL 46
GEE 109
ESS 65
RIC 52
STK 56
BRL 90
SYD 92
CAR 74
GCS 93
PTA 86
FRE 92
GWS 133
NTH 79
MEL 99
WBD 105
WCE 78
ADE 87

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathan Brown
2013 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 WBD 38 38 334th -
2 ADE 37 75 337th ▼3
3 GCS 106 181 224th ▲113
4 NTH 52 233 219th ▲5
5 MEL 89 322 197th ▲22
6 SYD 64 386 187th ▲10
7 WCE 41 427 202nd ▼15
8 ESS 92 519 171st ▲31
9 CAR 78 597 163rd ▲8
10 - - 597 204th ▼41
11 - - 597 221st ▼17
12 - - 597 249th ▼28
13 GEE 76 673 222nd ▲27
14 HAW 81 754 210th ▲12
15 GCS 80 834 201st ▲9
16 NTH 51 885 202nd ▼1
17 - - 885 226th ▼24
18 PTA 68 953 221st ▲5
19 STK 8 961 239th ▼18
20 - - 961 258th ▼19
21 - - 961 278th ▼20
22 - - 961 289th ▼11
23 - - 961 297th ▼8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.