12

BYE

RIC GWS

ADE
GEE
7:30PMTHU
June 04
Adelaide Oval
HAW
WBD
7:40PMFRI
June 05
MCG
NTH
FRE
2:15PMSAT
June 06
Hands Oval
GCS
BRL
5:15PMSAT
June 06
People First Stad.
WCE
PTA
8:15PMSAT
June 06
Optus Stad.
SYD
STK
3:15PMSUN
June 07
SCG
ESS
CAR
7:20PMSUN
June 07
MCG
COL
MEL
3:15PMMON
June 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Gibson
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2017 12 643 186 90 96 53 14 0 8 14 0 0
2016 23 1864 463 227 236 150 65 0 25 14 3 0
2015 24 2052 518 287 231 198 38 0 19 13 0 3
2014 16 1231 327 177 150 96 33 0 10 10 0 0
2013 24 1579 436 204 232 113 46 0 22 14 0 0
2012 21 1352 342 192 150 105 44 0 15 10 0 0
2011 25 1697 433 248 185 134 56 1 31 25 0 0
2010 12 650 181 75 106 39 24 0 12 4 0 0
2009 22 1520 383 210 173 102 71 5 19 26 1 2
2008 20 1020 278 133 145 75 32 0 16 15 1 1
2007 12 548 155 69 86 37 18 0 7 7 0 0
2006 11 528 141 73 68 32 24 0 15 12 0 2
Averages
YR RNDS DT D K H M T HO FF FA G B
2017 12 53.6 15.5 7.5 8.0 4.4 1.2 0.0 0.7 1.2 0.0 0.0
2016 23 81.0 20.1 9.9 10.3 6.5 2.8 0.0 1.1 0.6 0.1 0.0
2015 24 85.5 21.6 12.0 9.6 8.3 1.6 0.0 0.8 0.5 0.0 0.1
2014 16 76.9 20.4 11.1 9.4 6.0 2.1 0.0 0.6 0.6 0.0 0.0
2013 24 65.8 18.2 8.5 9.7 4.7 1.9 0.0 0.9 0.6 0.0 0.0
2012 21 64.4 16.3 9.1 7.1 5.0 2.1 0.0 0.7 0.5 0.0 0.0
2011 25 67.9 17.3 9.9 7.4 5.4 2.2 0.0 1.2 1.0 0.0 0.0
2010 12 54.2 15.1 6.3 8.8 3.3 2.0 0.0 1.0 0.3 0.0 0.0
2009 22 69.1 17.4 9.5 7.9 4.6 3.2 0.2 0.9 1.2 0.0 0.1
2008 20 51.0 13.9 6.7 7.3 3.8 1.6 0.0 0.8 0.8 0.1 0.1
2007 12 45.7 12.9 5.8 7.2 3.1 1.5 0.0 0.6 0.6 0.0 0.0
2006 11 48.0 12.8 6.6 6.2 2.9 2.2 0.0 1.4 1.1 0.0 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.