13

BYE

CAR COL FRE HAW

WBD
ADE
7:30PMTHU
June 11
Marvel Stad.
GEE
GCS
7:40PMFRI
June 12
GMHBA Stad.
MEL
ESS
1:15PMSAT
June 13
MCG
NTH
WCE
4:15PMSAT
June 13
Optus Stad.
PTA
SYD
7:35PMSAT
June 13
Adelaide Oval
RIC
BRL
1:10PMSUN
June 14
Ninja Stad.
STK
GWS
3:15PMSUN
June 14
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jesse Hogan
DT Average Against the Opposition
Team Games Last 6 Avg. Overall Avg. Difference
Western Sydney 4 97.0 97.0 0.0
Essendon 8 95.5 84.3 11.2
Fremantle 8 89.3 82.6 6.7
North Melbourne 9 81.2 81.0 0.2
West Coast 7 80.5 79.4 1.1
Brisbane 12 79.0 86.4 -7.4
Port Adelaide 13 76.2 74.2 2.0
Geelong 8 75.5 70.6 4.9
Carlton 11 73.0 71.3 1.7
Hawthorn 11 72.8 77.0 -4.2
Gold Coast 13 72.8 76.9 -4.1
Adelaide 12 67.3 68.2 -0.9
Western Bulldogs 15 63.3 77.9 -14.6
Collingwood 12 61.7 63.1 -1.4
St. Kilda 13 57.8 74.2 -16.4
Sydney 13 54.0 61.8 -7.8
Richmond 13 49.5 64.0 -14.5
Melbourne 5 37.8 37.8 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.