3

BYE

NA

ADE 114
CAR 86
COL 39
FRE 45
NTH 66
BRL 92
ESS 113
MEL 68
SYD 100
GCS 68
HAW 104
WBD 64
GEE 122
WCE 76
GWS 131
RIC 75
PTA 67
STK 81

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nathan Jones
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Gold Coast 13 103.8 98.6 5.2
Adelaide 17 92.2 84.1 8.1
Port Adelaide 19 87.4 78.1 9.3
Brisbane 17 87.2 84.5 2.7
Carlton 16 83.8 81.1 2.7
West Coast 17 80.6 86.5 -5.9
Western Sydney 12 80.0 80.1 -0.1
Fremantle 20 79.0 63.4 15.6
North Melbourne 21 76.2 80.3 -4.1
Richmond 20 73.0 77.4 -4.4
Sydney 15 71.2 73.1 -1.9
Geelong 19 71.0 77.8 -6.8
Essendon 11 69.4 73.5 -4.1
Hawthorn 19 69.4 81.0 -11.6
Collingwood 21 69.2 87.5 -18.3
St. Kilda 23 64.2 83.5 -19.3
Western Bulldogs 21 57.2 73.0 -15.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.