21

BYE

NA

WBD 77
NTH 100
BRL 125
HAW 58
MEL
FRE
Q3 TIME
Delay
SYD
PTA
4:15PMSAT
August 08
SCG
GEE
ESS
4:35PMSAT
August 08
GMHBA Stad.
ADE
RIC
7:35PMSAT
August 08
Adelaide Oval
GWS
GCS
1:10PMSUN
August 09
Corroboree Group Oval Manuka
WCE
COL
4:10PMSUN
August 09
Optus Stad.
STK
CAR
7:20PMSUN
August 09
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
North Melbourne 13 73.8 75.7 -1.9
Essendon 14 68.8 77.6 -8.8
Fremantle 19 62.5 78.0 -15.5
Brisbane 10 61.5 78.6 -17.1
Hawthorn 17 60.5 74.6 -14.1
Western Bulldogs 17 60.5 80.9 -20.4
St. Kilda 14 60.0 71.1 -11.1
Adelaide 17 59.3 64.1 -4.8
Geelong 12 55.0 66.0 -11.0
Collingwood 21 54.0 63.0 -9.0
Richmond 12 51.5 61.5 -10.0
Melbourne 14 51.3 74.3 -23.0
Port Adelaide 15 49.3 70.0 -20.7
Gold Coast 12 49.3 77.8 -28.5
Carlton 13 46.8 68.1 -21.3
Western Sydney 14 46.3 64.4 -18.1
Sydney 12 39.8 63.3 -23.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.