6

BYE

NA

CAR 83
COL 88
GEE 131
WBD 56
SYD 107
GWS 66
GCS 119
ESS 110
HAW 89
PTA 86
ADE 103
STK 102
NTH
RIC
1:10PMSUN
April 19
Marvel Stad.
MEL
BRL
3:15PMSUN
April 19
MCG
WCE
FRE
5:10PMSUN
April 19
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dyson Heppell
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Collingwood 22 94.5 99.5 -5.0
Fremantle 14 91.5 92.8 -1.3
Richmond 17 90.3 93.3 -3.0
North Melbourne 17 87.3 92.5 -5.2
Western Bulldogs 14 86.0 89.4 -3.4
Sydney 18 86.0 91.3 -5.3
Hawthorn 15 85.0 96.3 -11.3
West Coast 18 83.8 90.0 -6.2
Melbourne 10 83.5 96.8 -13.3
Adelaide 12 82.8 90.0 -7.2
Port Adelaide 13 81.8 93.0 -11.2
Brisbane 14 81.0 87.6 -6.6
Carlton 17 78.3 94.1 -15.8
Gold Coast 10 77.0 93.0 -16.0
St. Kilda 13 74.8 86.4 -11.6
Geelong 13 73.5 87.8 -14.3
Western Sydney 13 57.5 82.0 -24.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.