13

BYE

RIC GWS

ADE 75
GEE 74
HAW 71
WBD 77
NTH 31
FRE 155
GCS 75
BRL 106
WCE 71
PTA 77
SYD
STK
3:15PMSUN
June 07
SCG
ESS
CAR
7:20PMSUN
June 07
MCG
COL
MEL
3:15PMMON
June 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jasper Pittard
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Hawthorn 11 92.3 75.5 16.8
Fremantle 9 86.0 78.0 8.0
Adelaide 12 85.7 75.6 10.1
Collingwood 11 85.0 61.7 23.3
Port Adelaide 2 83.0 83.0 0.0
St. Kilda 7 77.0 81.3 -4.3
Sydney 8 75.3 69.9 5.4
Gold Coast 9 74.7 68.9 5.8
Western Sydney 9 71.7 81.3 -9.6
North Melbourne 6 71.3 50.0 21.3
Carlton 10 66.0 66.9 -0.9
Essendon 7 64.0 66.7 -2.7
Melbourne 10 64.0 64.5 -0.5
West Coast 11 61.0 64.7 -3.7
Brisbane 8 59.7 64.6 -4.9
Western Bulldogs 8 59.3 66.9 -7.6
Richmond 10 57.7 60.9 -3.2
Geelong 10 50.7 60.8 -10.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.