13

BYE

RIC GWS

ADE 75
GEE 74
HAW 71
WBD 77
NTH
FRE
2:15PMSAT
June 06
Hands Oval
GCS
BRL
5:15PMSAT
June 06
People First Stad.
WCE
PTA
8:15PMSAT
June 06
Optus Stad.
SYD
STK
3:15PMSUN
June 07
SCG
ESS
CAR
7:20PMSUN
June 07
MCG
COL
MEL
3:15PMMON
June 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lynden Dunn
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Fremantle 14 78.7 69.6 9.1
Western Bulldogs 14 78.3 62.8 15.5
Sydney 9 72.0 53.4 18.6
Collingwood 11 67.7 62.3 5.4
Western Sydney 9 64.0 72.4 -8.4
Richmond 12 61.0 69.2 -8.2
North Melbourne 14 60.7 65.5 -4.8
St. Kilda 12 60.7 67.3 -6.6
Gold Coast 8 59.3 65.8 -6.5
Hawthorn 11 59.0 63.9 -4.9
Carlton 11 54.3 72.7 -18.4
Geelong 13 54.3 57.4 -3.1
Melbourne 3 54.0 54.0 0.0
Brisbane 12 53.3 55.9 -2.6
Port Adelaide 13 53.3 58.5 -5.2
Essendon 8 48.0 72.6 -24.6
West Coast 10 47.3 49.4 -2.1
Adelaide 10 36.7 63.6 -26.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.