6

BYE

NA

CAR 83
COL 88
GEE 131
WBD 56
SYD 107
GWS 66
GCS 119
ESS 110
HAW 89
PTA 86
ADE 103
STK 102
NTH
RIC
Q1 31:36
MEL
BRL
3:15PMSUN
April 19
MCG
WCE
FRE
5:10PMSUN
April 19
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Melbourne 8 86.3 72.3 14.0
Essendon 9 80.3 71.9 8.4
Western Bulldogs 14 76.3 68.6 7.7
Port Adelaide 8 63.7 73.1 -9.4
Collingwood 7 62.7 52.3 10.4
Gold Coast 8 62.3 71.1 -8.8
Richmond 9 59.3 58.9 0.4
Western Sydney 8 54.3 58.6 -4.3
St. Kilda 11 54.3 58.5 -4.2
Geelong 12 53.7 52.9 0.8
Brisbane 15 52.3 64.6 -12.3
Hawthorn 11 52.3 60.0 -7.7
Carlton 8 47.0 61.6 -14.6
Fremantle 7 43.0 65.3 -22.3
West Coast 9 42.7 56.7 -14.0
North Melbourne 2 35.5 35.5 0.0
Adelaide 11 32.3 51.2 -18.9
Sydney 14 19.3 47.7 -28.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.