13

BYE

CAR COL FRE HAW

WBD
ADE
7:30PMTHU
June 11
Marvel Stad.
GEE
GCS
7:40PMFRI
June 12
GMHBA Stad.
MEL
ESS
1:15PMSAT
June 13
MCG
NTH
WCE
4:15PMSAT
June 13
Optus Stad.
PTA
SYD
7:35PMSAT
June 13
Adelaide Oval
RIC
BRL
1:10PMSUN
June 14
Ninja Stad.
STK
GWS
3:15PMSUN
June 14
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Sebastian Ross
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Essendon 13 104.0 84.2 19.8
Sydney 14 102.3 87.4 14.9
Richmond 17 100.0 89.5 10.5
Carlton 11 84.3 88.5 -4.2
Brisbane 10 82.7 85.4 -2.7
Port Adelaide 11 80.3 88.9 -8.6
Western Bulldogs 13 79.3 85.2 -5.9
Hawthorn 11 78.7 92.0 -13.3
Collingwood 11 76.7 78.1 -1.4
North Melbourne 14 76.7 75.4 1.3
Gold Coast 9 74.0 82.2 -8.2
Western Sydney 13 71.7 80.0 -8.3
West Coast 13 66.3 81.5 -15.2
Fremantle 11 61.0 73.9 -12.9
Adelaide 10 56.0 81.1 -25.1
Melbourne 15 49.7 79.2 -29.5
Geelong 12 44.7 76.1 -31.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.