21

BYE

NA

WBD 77
NTH 100
BRL
HAW
FULL TIME
MEL
FRE
1:15PMSAT
August 08
MCG
SYD
PTA
4:15PMSAT
August 08
SCG
GEE
ESS
4:35PMSAT
August 08
GMHBA Stad.
ADE
RIC
7:35PMSAT
August 08
Adelaide Oval
GWS
GCS
1:10PMSUN
August 09
Corroboree Group Oval Manuka
WCE
COL
4:10PMSUN
August 09
Optus Stad.
STK
CAR
7:20PMSUN
August 09
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Fremantle 16 115.0 103.7 11.3
Adelaide 14 103.0 100.5 2.5
Gold Coast 11 103.0 101.3 1.7
Melbourne 13 91.0 92.2 -1.2
Hawthorn 21 77.5 95.4 -17.9
Port Adelaide 14 77.5 101.8 -24.3
Geelong 21 76.5 87.1 -10.6
Collingwood 13 76.0 90.1 -14.1
Brisbane 15 71.0 94.9 -23.9
Essendon 18 70.5 93.4 -22.9
North Melbourne 17 68.0 94.4 -26.4
St. Kilda 16 67.5 92.9 -25.4
Carlton 19 65.0 89.8 -24.8
Western Bulldogs 17 61.5 83.4 -21.9
Richmond 14 48.0 91.6 -43.6
West Coast 13 45.5 83.6 -38.1
Western Sydney 22 22.5 88.5 -66.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.