6

BYE

NA

CAR 83
COL 88
GEE
WBD
FULL TIME
SYD
GWS
FULL TIME
GCS
ESS
1:15PMSAT
April 18
People First Stad.
HAW
PTA
4:15PMSAT
April 18
Marvel Stad.
ADE
STK
7:35PMSAT
April 18
Adelaide Oval
NTH
RIC
1:10PMSUN
April 19
Marvel Stad.
MEL
BRL
3:15PMSUN
April 19
MCG
WCE
FRE
5:10PMSUN
April 19
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Essendon 9 124.0 89.2 34.8
Geelong 8 109.0 86.4 22.6
Collingwood 11 104.0 92.4 11.6
Western Bulldogs 13 98.5 95.5 3.0
Brisbane 10 97.0 77.9 19.1
North Melbourne 9 89.0 88.1 0.9
Melbourne 11 88.5 93.5 -5.0
St. Kilda 11 88.5 104.1 -15.6
Sydney 13 88.0 89.5 -1.5
Port Adelaide 11 81.0 85.5 -4.5
Western Sydney 10 78.5 76.7 1.8
Hawthorn 10 78.0 83.9 -5.9
Gold Coast 10 75.0 76.2 -1.2
Carlton 11 68.0 79.7 -11.7
Adelaide 9 65.0 87.7 -22.7
West Coast 14 59.5 68.6 -9.1
Richmond 11 59.0 84.9 -25.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.