
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2022 | 6.9 | 76 | 11 | 5.8 | 58 | 10 | -1.1 | -15.9% |
2021 | 9.8 | 78 | 8 | 8.4 | 67 | 8 | -1.4 | -14.3% |
2020 | 9.8 | 49 | 5 | 9.0 | 45 | 5 | -0.8 | -8.2% |
2019 | 10.9 | 120 | 11 | 12.6 | 126 | 10 | 1.7 | 15.6% |
2018 | 11.4 | 103 | 9 | 12.2 | 122 | 10 | 0.8 | 7.0% |
2017 | 8.5 | 51 | 6 | 10.2 | 112 | 11 | 1.7 | 20.0% |
2016 | 10.3 | 103 | 10 | 9.6 | 86 | 9 | -0.7 | -6.8% |
2015 | 10.6 | 85 | 8 | 8.1 | 57 | 7 | -2.5 | -23.6% |
2014 | 8.4 | 84 | 10 | 10.3 | 124 | 12 | 1.9 | 22.6% |
2013 | 11.0 | 110 | 10 | 7.7 | 69 | 9 | -3.3 | -30.0% |
2012 | 8.7 | 78 | 9 | 10.0 | 110 | 11 | 1.3 | 14.9% |
2011 | 8.0 | 64 | 8 | 7.5 | 83 | 11 | -0.5 | -6.3% |
2010 | 8.4 | 92 | 11 | 9.5 | 104 | 11 | 1.1 | 13.1% |
2009 | 5.0 | 20 | 4 | 7.5 | 82 | 11 | 2.5 | 50.0% |
2008 | 3.8 | 30 | 8 | 9.1 | 73 | 8 | 5.3 | 139.5% |
2007 | 3.0 | 18 | 6 | 5.9 | 59 | 10 | 2.9 | 96.7% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.