
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Year | Avg. | Total | Games | Avg. | Total | Games | Diff. | Diff. % |
---|---|---|---|---|---|---|---|---|
First Half | Second Half | |||||||
2022 | 52.1 | 573 | 11 | 50.2 | 502 | 10 | -1.9 | -3.6% |
2021 | 77.0 | 616 | 8 | 53.0 | 424 | 8 | -24.0 | -31.2% |
2020 | 55.4 | 277 | 5 | 60.8 | 304 | 5 | 5.4 | 9.7% |
2019 | 73.6 | 810 | 11 | 74.3 | 743 | 10 | 0.7 | 1.0% |
2018 | 60.7 | 546 | 9 | 70.6 | 706 | 10 | 9.9 | 16.3% |
2017 | 65.3 | 392 | 6 | 60.3 | 663 | 11 | -5.0 | -7.7% |
2016 | 72.1 | 721 | 10 | 64.7 | 582 | 9 | -7.4 | -10.3% |
2015 | 86.3 | 690 | 8 | 63.1 | 442 | 7 | -23.2 | -26.9% |
2014 | 67.5 | 675 | 10 | 72.3 | 867 | 12 | 4.8 | 7.1% |
2013 | 70.0 | 700 | 10 | 67.1 | 604 | 9 | -2.9 | -4.1% |
2012 | 60.3 | 543 | 9 | 77.2 | 849 | 11 | 16.9 | 28.0% |
2011 | 54.8 | 438 | 8 | 68.7 | 756 | 11 | 13.9 | 25.4% |
2010 | 65.2 | 717 | 11 | 74.5 | 819 | 11 | 9.3 | 14.3% |
2009 | 45.0 | 180 | 4 | 48.5 | 534 | 11 | 3.5 | 7.8% |
2008 | 46.0 | 368 | 8 | 49.3 | 394 | 8 | 3.3 | 7.2% |
2007 | 38.3 | 230 | 6 | 53.8 | 538 | 10 | 15.5 | 40.5% |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.