20

BYE

NA

COL 72
GEE 97
FRE 78
WBD 41
STK 88
SYD 107
HAW 99
NTH 83
PTA 63
GWS 75
CAR 154
BRL 78
RIC 84
WCE 73
GCS 105
MEL 114
ESS 73
ADE 145

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mitchell Brown
Yearly Halves Comparison 2026
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2022 0.0 0 0 45.7 137 3 45.7 0%
2021 70.0 70 1 0.0 0 0 -70.0 -100.0%
2020 30.0 30 1 62.3 249 4 32.3 107.7%
2019 70.2 351 5 67.5 675 10 -2.7 -3.8%
2018 50.3 151 3 67.9 679 10 17.6 35.0%
2017 63.8 255 4 0.0 0 0 -63.8 -100.0%
2016 62.7 690 11 77.1 771 10 14.4 23.0%
2014 45.0 135 3 76.0 76 1 31.0 68.9%
2013 37.5 150 4 79.0 79 1 41.5 110.7%
2012 26.5 53 2 69.0 69 1 42.5 160.4%
2011 0.0 0 0 45.5 91 2 45.5 0%
2009 53.5 1070 20 60.0 1080 18 6.5 12.1%
2007 48.6 486 10 0.0 0 0 -48.6 -100.0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.