12

BYE

RIC GWS

ADE
GEE
7:30PMTHU
June 04
Adelaide Oval
HAW
WBD
7:40PMFRI
June 05
MCG
NTH
FRE
2:15PMSAT
June 06
Hands Oval
GCS
BRL
5:15PMSAT
June 06
People First Stad.
WCE
PTA
8:15PMSAT
June 06
Optus Stad.
SYD
STK
3:15PMSUN
June 07
SCG
ESS
CAR
7:20PMSUN
June 07
MCG
COL
MEL
3:15PMMON
June 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tom McCartin
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 Carlton 40 73 62 58.3 49 -9.3 Full View
2 Brisbane 59 69 53 60.3 90 +29.7 Full View
3 Hawthorn 46 69 51 55.3 33 -22.3 Full View
5 West Coast 57 53 74 61.3 61 -0.3 Full View
6 Gold Coast 49 26 32 35.7 81 +45.3 Full View
7 Western Sydney 18 35 38 30.3 97 +66.7 Full View
8 Western Bulldogs 25 67 64 52.0 91 +39.0 Full View
9 Melbourne 58 46 43 49.0 - - Full View
10 North Melbourne 42 51 58 50.3 - - Full View
11 Collingwood 69 18 48 45.0 91 +46.0 Full View
12 Geelong 37 39 65 47.0 82 +35.0 Full View
13 Richmond 40 31 94 55.0 - - Full View
14 St. Kilda 10 78 42 43.3 - - Full View
15 Port Adelaide 63 14 43 40.0 - - Full View
17 Brisbane 69 53 90 70.7 - - Full View
18 Western Bulldogs 67 64 91 74.0 - - Full View
19 Fremantle 53 54 68 58.3 - - Full View
20 Adelaide 48 21 104 57.7 - - Full View
21 Western Sydney 35 38 97 56.7 - - Full View
22 St. Kilda 10 78 42 43.3 - - Full View
23 Port Adelaide 63 14 43 40.0 - - Full View
24 Essendon 67 64 35 55.3 - - Full View
25 North Melbourne 42 51 58 50.3 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.