12

BYE

RIC GWS

ADE
GEE
7:30PMTHU
June 04
Adelaide Oval
HAW
WBD
7:40PMFRI
June 05
MCG
NTH
FRE
2:15PMSAT
June 06
Hands Oval
GCS
BRL
5:15PMSAT
June 06
People First Stad.
WCE
PTA
8:15PMSAT
June 06
Optus Stad.
SYD
STK
3:15PMSUN
June 07
SCG
ESS
CAR
7:20PMSUN
June 07
MCG
COL
MEL
3:15PMMON
June 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tom Phillips
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 Western Sydney 74 51 51 58.7 - - Full View
2 Essendon 51 87 59 65.7 - - Full View
3 Sydney 82 70 80 77.3 - - Full View
5 Geelong 76 81 39 65.3 - - Full View
6 Western Bulldogs 97 41 53 63.7 - - Full View
7 Port Adelaide 106 58 50 71.3 - - Full View
8 Gold Coast 98 94 76 89.3 - - Full View
9 Collingwood - - 104 104.0 - - Full View
10 Fremantle 52 77 70 66.3 - - Full View
11 Melbourne 77 56 98 77.0 - - Full View
12 Adelaide 83 83 66 77.3 - - Full View
13 St. Kilda 80 57 70 69.0 - - Full View
14 Western Bulldogs 97 41 53 63.7 - - Full View
16 Gold Coast 98 94 76 89.3 - - Full View
17 Western Sydney 74 51 51 58.7 - - Full View
18 Melbourne 77 56 98 77.0 - - Full View
19 Carlton 123 78 57 86.0 - - Full View
20 Richmond 101 84 73 86.0 - - Full View
21 Essendon 51 87 59 65.7 - - Full View
22 North Melbourne 76 86 0 54.0 - - Full View
23 Brisbane 92 66 68 75.3 - - Full View
24 Collingwood - - 104 104.0 - - Full View
25 West Coast 87 47 81 71.7 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.