Clay Cameron
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Clay Cameron
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Geelong | - | - | 47 | 47.0 | - | - | Full View |
| 2 | West Coast | - | 37 | 44 | 40.5 | - | - | Full View |
| 3 | Richmond | - | 34 | 43 | 38.5 | - | - | Full View |
| 5 | Melbourne | - | - | 59 | 59.0 | - | - | Full View |
| 6 | Sydney | - | 11 | 7 | 9.0 | - | - | Full View |
| 7 | Essendon | - | 57 | 71 | 64.0 | - | - | Full View |
| 8 | Hawthorn | - | - | 28 | 28.0 | - | - | Full View |
| 9 | Western Sydney | - | - | 15 | 15.0 | - | - | Full View |
| 10 | St. Kilda | - | - | - | - | - | - | Full View |
| 11 | Port Adelaide | - | - | 13 | 13.0 | - | - | Full View |
| 12 | North Melbourne | - | - | 54 | 54.0 | - | - | Full View |
| 14 | Brisbane | 42 | 48 | 34 | 41.3 | - | - | Full View |
| 15 | Geelong | - | - | 47 | 47.0 | - | - | Full View |
| 16 | Hawthorn | - | - | 28 | 28.0 | - | - | Full View |
| 17 | Fremantle | 41 | 47 | 63 | 50.3 | - | - | Full View |
| 18 | Collingwood | - | - | - | - | - | - | Full View |
| 19 | Adelaide | - | 23 | 20 | 21.5 | - | - | Full View |
| 20 | Western Bulldogs | - | - | - | - | - | - | Full View |
| 21 | Carlton | - | - | 92 | 92.0 | - | - | Full View |
| 22 | Melbourne | - | - | 59 | 59.0 | - | - | Full View |
| 23 | Western Sydney | - | - | 15 | 15.0 | - | - | Full View |
| 24 | Brisbane | 42 | 48 | 34 | 41.3 | - | - | Full View |
| 25 | St. Kilda | - | - | - | - | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.