
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
---|---|---|---|---|---|---|---|---|
1 | Hawthorn | 36 | 74 | 41 | 50.3 | - | - | Full View |
2 | Brisbane | 109 | 44 | 99 | 84.0 | - | - | Full View |
3 | Fremantle | 62 | 51 | 45 | 52.7 | - | - | Full View |
5 | North Melbourne | 122 | 54 | 45 | 73.7 | - | - | Full View |
6 | Collingwood | 81 | 65 | 58 | 68.0 | - | - | Full View |
7 | Port Adelaide | - | - | - | - | - | - | Full View |
8 | Gold Coast | 127 | 77 | 113 | 105.7 | - | - | Full View |
9 | Western Sydney | 65 | 44 | 73 | 60.7 | - | - | Full View |
10 | Essendon | 78 | 88 | 34 | 66.7 | - | - | Full View |
11 | Carlton | - | 107 | 55 | 81.0 | - | - | Full View |
12 | Melbourne | 113 | 84 | 47 | 81.3 | - | - | Full View |
13 | Adelaide | 83 | 91 | 70 | 81.3 | - | - | Full View |
14 | Richmond | 63 | 37 | 42 | 47.3 | - | - | Full View |
16 | Port Adelaide | - | - | - | - | - | - | Full View |
17 | Western Bulldogs | 85 | 62 | 85 | 77.3 | - | - | Full View |
18 | Fremantle | 62 | 51 | 45 | 52.7 | - | - | Full View |
19 | St. Kilda | 59 | 73 | 37 | 56.3 | - | - | Full View |
20 | North Melbourne | 122 | 54 | 45 | 73.7 | - | - | Full View |
21 | Western Sydney | 65 | 44 | 73 | 60.7 | - | - | Full View |
22 | Essendon | 78 | 88 | 34 | 66.7 | - | - | Full View |
23 | Brisbane | 109 | 44 | 99 | 84.0 | - | - | Full View |
24 | Geelong | 54 | 59 | 79 | 64.0 | - | - | Full View |
25 | West Coast | 67 | 116 | 33 | 72.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.