12

BYE

RIC GWS

ADE
GEE
7:30PMTHU
June 04
Adelaide Oval
HAW
WBD
7:40PMFRI
June 05
MCG
NTH
FRE
2:15PMSAT
June 06
Hands Oval
GCS
BRL
5:15PMSAT
June 06
People First Stad.
WCE
PTA
8:15PMSAT
June 06
Optus Stad.
SYD
STK
3:15PMSUN
June 07
SCG
ESS
CAR
7:20PMSUN
June 07
MCG
COL
MEL
3:15PMMON
June 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jarryd Blair
2026 Fixture And Results - Dream Team
Round Opponent Previous 3 Games AVG. This Game Diff.
1 St. Kilda 99 32 60 63.7 - - Full View
2 Adelaide 76 49 62 62.3 - - Full View
4 Western Sydney 96 80 59 78.3 - - Full View
5 Brisbane 87 42 64 64.3 - - Full View
6 Fremantle 99 69 83 83.7 - - Full View
7 Carlton 89 53 72 71.3 - - Full View
8 Essendon 63 78 95 78.7 - - Full View
9 Hawthorn 31 80 51 54.0 - - Full View
10 Geelong 66 51 43 53.3 - - Full View
11 Sydney 65 74 84 74.3 - - Full View
12 West Coast 53 55 39 49.0 - - Full View
13 Western Bulldogs 87 76 61 74.7 - - Full View
14 Melbourne 87 71 64 74.0 - - Full View
16 Port Adelaide 61 93 33 62.3 - - Full View
17 Richmond 79 31 38 49.3 - - Full View
18 Gold Coast 72 50 61 61.0 - - Full View
19 North Melbourne 84 89 89 87.3 - - Full View
20 Carlton 89 53 72 71.3 - - Full View
21 Adelaide 76 49 62 62.3 - - Full View
22 Geelong 66 51 43 53.3 - - Full View
23 West Coast 53 55 39 49.0 - - Full View
24 Hawthorn 31 80 51 54.0 - - Full View
25 Brisbane 87 42 64 64.3 - - Full View

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.