Brendon Ah Chee
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brendon Ah Chee
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Gold Coast | 79 | 64 | 7 | 50.0 | - | - | Full View |
| 3 | Brisbane | 77 | 85 | 47 | 69.7 | - | - | Full View |
| 4 | Fremantle | 83 | 69 | 29 | 60.3 | - | - | Full View |
| 5 | Western Sydney | 42 | 58 | 31 | 43.7 | - | - | Full View |
| 6 | Carlton | 43 | 26 | 31 | 33.3 | - | - | Full View |
| 7 | Essendon | 37 | 28 | 40 | 35.0 | - | - | Full View |
| 8 | Hawthorn | 54 | 51 | 101 | 68.7 | - | - | Full View |
| 9 | Melbourne | - | 66 | 59 | 62.5 | - | - | Full View |
| 10 | Richmond | 80 | 36 | 31 | 49.0 | - | - | Full View |
| 11 | St. Kilda | - | - | 57 | 57.0 | - | - | Full View |
| 12 | Adelaide | 58 | 37 | 54 | 49.7 | - | - | Full View |
| 13 | Geelong | - | 53 | 30 | 41.5 | - | - | Full View |
| 14 | North Melbourne | 70 | 51 | 58 | 59.7 | - | - | Full View |
| 15 | Carlton | 43 | 26 | 31 | 33.3 | - | - | Full View |
| 17 | Collingwood | 40 | 46 | 40 | 42.0 | - | - | Full View |
| 18 | Western Sydney | 42 | 58 | 31 | 43.7 | - | - | Full View |
| 19 | Port Adelaide | - | 61 | 28 | 44.5 | - | - | Full View |
| 20 | Richmond | 80 | 36 | 31 | 49.0 | - | - | Full View |
| 21 | Fremantle | 83 | 69 | 29 | 60.3 | - | - | Full View |
| 22 | Melbourne | - | 66 | 59 | 62.5 | - | - | Full View |
| 23 | Adelaide | 58 | 37 | 54 | 49.7 | - | - | Full View |
| 24 | Western Bulldogs | - | 41 | 0 | 20.5 | - | - | Full View |
| 25 | Sydney | 74 | 64 | 63 | 67.0 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.