8

BYE

NA

MEL 83
RIC 63
COL
ESS
3:20PMFRI
April 25
MCG
FRE
ADE
8:10PMFRI
April 25
Optus Stad.
STK
BRL
1:20PMSAT
April 26
Marvel Stad.
PTA
NTH
4:15PMSAT
April 26
Adelaide Oval
GWS
WBD
7:35PMSAT
April 26
Manuka Oval
GCS
SYD
1:10PMSUN
April 27
People First Stad.
CAR
GEE
3:20PMSUN
April 27
MCG
HAW
WCE
4:40PMSUN
April 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Pearce Hanley
Overall Yearly Statistics
Total
YR RNDS DT D K H M T HO FF FA G B
2020 8 372 93 67 26 30 12 0 4 8 0 1
2019 16 1223 328 220 108 76 37 0 9 15 1 1
2018 3 181 48 30 18 13 6 0 1 3 0 0
2017 13 939 255 155 100 66 28 0 10 18 1 2
2016 22 1843 466 269 197 91 83 22 19 35 14 17
2015 11 982 239 151 88 58 33 2 9 9 9 9
2014 20 1970 504 310 194 96 81 19 26 18 6 13
2013 20 1711 430 296 134 98 50 4 18 22 16 9
2012 22 1816 461 314 147 119 53 6 11 17 7 3
2011 22 1764 449 299 150 130 54 0 7 23 3 5
2010 9 564 139 78 61 32 26 0 5 5 3 0
2009 1 27 10 3 7 1 0 0 1 0 0 0
2008 2 112 27 17 10 9 6 0 2 4 0 0
Averages
YR RNDS DT D K H M T HO FF FA G B
2020 8 46.5 11.6 8.4 3.3 3.8 1.5 0.0 0.5 1.0 0.0 0.1
2019 16 76.4 20.5 13.8 6.8 4.8 2.3 0.0 0.6 0.9 0.1 0.1
2018 3 60.3 16.0 10.0 6.0 4.3 2.0 0.0 0.3 1.0 0.0 0.0
2017 13 72.2 19.6 11.9 7.7 5.1 2.2 0.0 0.8 1.4 0.1 0.2
2016 22 83.8 21.2 12.2 9.0 4.1 3.8 1.0 0.9 1.6 0.6 0.8
2015 11 89.3 21.7 13.7 8.0 5.3 3.0 0.2 0.8 0.8 0.8 0.8
2014 20 98.5 25.2 15.5 9.7 4.8 4.1 1.0 1.3 0.9 0.3 0.7
2013 20 85.6 21.5 14.8 6.7 4.9 2.5 0.2 0.9 1.1 0.8 0.5
2012 22 82.5 21.0 14.3 6.7 5.4 2.4 0.3 0.5 0.8 0.3 0.1
2011 22 80.2 20.4 13.6 6.8 5.9 2.5 0.0 0.3 1.0 0.1 0.2
2010 9 62.7 15.4 8.7 6.8 3.6 2.9 0.0 0.6 0.6 0.3 0.0
2009 1 27.0 10.0 3.0 7.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
2008 2 56.0 13.5 8.5 5.0 4.5 3.0 0.0 1.0 2.0 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.