20

BYE

NA

COL 72
GEE 97
FRE 78
WBD 41
STK 88
SYD 107
HAW 99
NTH 83
PTA 63
GWS 75
CAR 154
BRL 78
RIC 84
WCE 73
GCS 105
MEL 114
ESS 73
ADE 145

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Scott Pendlebury
2026 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
STK 1 101 26 9 17 8 4 0 0 0 0 0
ADE 2 63 16 8 8 5 2 0 0 0 0 0
GWS 4 36 10 4 6 2 2 0 1 1 0 0
FRE 6 81 22 9 13 4 4 0 0 0 0 0
CAR 7 88 24 10 14 6 3 0 0 0 0 0
ESS 8 153 43 18 25 10 1 0 3 0 2 0
GEE 10 100 27 14 13 4 3 0 2 0 1 0
WCE 12 49 20 7 13 0 2 0 0 2 0 0
WBD 13 109 33 16 17 6 2 0 1 0 0 0
MEL 14 62 20 10 10 2 2 0 0 1 0 1
RIC 17 72 25 8 17 3 2 0 0 1 0 0
NTH 19 80 19 9 10 7 1 0 0 0 1 2
CAR 20 56 20 6 14 4 0 0 0 1 0 1
ADE 21 114 29 17 12 8 2 0 1 0 1 0
SUM 1164 334 145 189 69 30 0 8 6 5 4
AVG 83.1 23.9 10.4 13.5 4.9 2.1 0.0 0.6 0.4 0.4 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.