20

BYE

NA

COL 72
GEE 97
FRE 78
WBD 41
STK 88
SYD 107
HAW 99
NTH 83
PTA 63
GWS 75
CAR 154
BRL 78
RIC 84
WCE 73
GCS 105
MEL 114
ESS 73
ADE 145

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Toby Murray
2026 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
COL 2 23 2 1 1 1 2 7 0 0 0 0
BRL 8 54 11 9 2 5 0 6 2 0 0 0
PTA 9 73 10 9 1 9 1 3 1 1 2 0
RIC 10 69 9 7 2 2 6 4 6 1 1 1
NTH 11 91 14 9 5 6 2 13 1 0 2 2
HAW 12 3 2 0 2 0 0 2 0 1 0 0
GEE 14 33 6 5 1 2 2 10 1 3 0 0
WBD 15 54 6 4 2 2 4 13 1 2 1 2
WCE 18 52 6 5 1 2 4 11 2 2 1 0
GCS 19 41 4 2 2 1 3 18 1 1 0 0
SYD 20 42 4 3 1 1 2 14 0 0 1 0
COL 21 30 5 4 1 2 0 3 1 0 1 0
SUM 565 79 58 21 33 26 104 16 11 9 5
AVG 47.1 6.6 4.8 1.8 2.8 2.2 8.7 1.3 0.9 0.8 0.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.