Mason Wood
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mason Wood
| OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 48 | 13 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| MEL | 2 | 76 | 15 | 11 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 2 |
| GWS | 3 | 81 | 20 | 12 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| BRL | 4 | 59 | 14 | 8 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| PTA | 6 | 31 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| ADE | 7 | 75 | 17 | 12 | 5 | 4 | 3 | 0 | 2 | 1 | 1 | 0 |
| WCE | 8 | 84 | 18 | 9 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 1 |
| CAR | 9 | 79 | 19 | 11 | 8 | 7 | 1 | 0 | 1 | 1 | 1 | 1 |
| GCS | 10 | 56 | 13 | 8 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| FRE | 12 | 71 | 15 | 7 | 8 | 6 | 0 | 0 | 1 | 0 | 2 | 3 |
| HAW | 13 | 46 | 11 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| SUM | 706 | 162 | 97 | 65 | 52 | 22 | 0 | 6 | 5 | 7 | 8 | |
| AVG | 64.2 | 14.7 | 8.8 | 5.9 | 4.7 | 2.0 | 0.0 | 0.5 | 0.5 | 0.6 | 0.7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.