20

BYE

NA

COL 72
GEE 97
FRE 78
WBD 41
STK 88
SYD 107
HAW 99
NTH 83
PTA 63
GWS 75
CAR 154
BRL 78
RIC 84
WCE 73
GCS 105
MEL 114
ESS 73
ADE 145

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
David Swallow
2021 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 1 107 29 14 15 5 3 0 1 0 1 1
NTH 2 93 22 9 13 4 7 0 0 2 1 0
ADE 3 48 12 8 4 4 3 0 1 3 0 0
CAR 4 112 23 16 7 8 6 0 1 0 0 1
WBD 5 66 17 6 11 7 1 0 0 0 0 1
SYD 6 114 31 18 13 7 3 0 3 1 0 1
COL 7 83 15 8 7 4 5 0 1 0 2 0
STK 8 130 28 15 13 5 13 0 0 3 0 1
BRL 9 93 29 13 16 2 4 0 0 0 0 0
GEE 10 78 21 9 12 3 6 0 0 2 0 0
HAW 11 92 25 14 11 1 7 0 0 1 0 0
FRE 13 102 23 14 9 9 5 0 1 2 0 0
PTA 14 22 8 1 7 0 1 0 1 0 0 0
RIC 16 105 21 16 5 6 7 0 0 2 1 1
GWS 17 121 27 14 13 4 9 0 2 1 1 0
WBD 18 76 20 12 8 5 3 0 0 1 0 0
BRL 19 95 24 16 8 7 3 0 1 1 0 0
MEL 20 103 26 17 9 9 3 0 0 2 0 1
CAR 21 73 16 12 4 5 5 0 3 3 0 0
ESS 22 95 23 15 8 7 3 0 1 0 0 0
SYD 23 71 20 11 9 4 2 0 0 0 0 0
SUM 1879 460 258 202 106 99 0 16 24 6 7
AVG 89.5 21.9 12.3 9.6 5.0 4.7 0.0 0.8 1.1 0.3 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.