20

BYE

NA

COL 72
GEE 97
FRE 78
WBD 41
STK 88
SYD 107
HAW 99
NTH 83
PTA 63
GWS 75
CAR 154
BRL 78
RIC 84
WCE 73
GCS 105
MEL 114
ESS 73
ADE 145

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Noah Anderson
2021 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 1 66 19 13 6 3 3 0 0 2 0 0
NTH 2 120 35 21 14 9 0 0 1 0 0 1
ADE 3 71 26 13 13 3 0 0 0 1 0 0
CAR 4 118 30 19 11 7 4 0 2 0 0 0
WBD 5 73 18 13 5 5 3 0 0 1 0 0
SYD 6 120 34 18 16 7 3 0 0 0 0 1
COL 7 78 16 12 4 4 6 0 1 1 0 0
STK 8 65 21 10 11 3 1 0 0 0 0 0
BRL 9 84 26 9 17 5 2 0 0 0 0 0
GEE 10 65 14 9 5 2 6 0 0 1 0 1
HAW 11 67 15 8 7 4 4 0 1 0 0 0
FRE 13 36 12 6 6 1 2 0 1 2 0 0
PTA 14 95 30 20 10 3 3 0 0 2 0 0
NTH 15 49 13 7 6 2 3 0 1 1 0 0
WBD 18 78 23 9 14 1 5 0 1 1 0 2
BRL 19 64 15 8 7 4 4 0 0 1 0 1
MEL 20 80 23 14 9 2 4 0 1 1 0 0
CAR 21 115 30 21 9 8 3 0 1 1 0 0
ESS 22 80 25 18 7 5 0 0 0 1 0 0
SYD 23 95 28 16 12 5 4 0 1 3 0 0
SUM 1619 453 264 189 83 60 0 11 19 0 6
AVG 81.0 22.7 13.2 9.5 4.2 3.0 0.0 0.6 1.0 0.0 0.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.