21

BYE

NA

WBD 77
NTH 100
BRL
HAW
7:40PMFRI
August 07
Gabba
MEL
FRE
1:15PMSAT
August 08
MCG
SYD
PTA
4:15PMSAT
August 08
SCG
GEE
ESS
4:35PMSAT
August 08
GMHBA Stad.
ADE
RIC
7:35PMSAT
August 08
Adelaide Oval
GWS
GCS
1:10PMSUN
August 09
Corroboree Group Oval Manuka
WCE
COL
4:10PMSUN
August 09
Optus Stad.
STK
CAR
7:20PMSUN
August 09
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Joshua Green
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
HAW 1 93 21 16 5 2 7 0 1 2 1 0
GEE 2 58 15 11 4 2 1 0 1 0 1 0
GCS 3 31 7 3 4 0 3 0 1 0 0 1
STK 6 58 14 9 5 0 3 0 1 0 1 2
SYD 7 52 16 9 7 3 0 0 0 2 1 2
ESS 8 69 10 6 4 1 6 0 1 1 3 0
NTH 9 71 13 9 4 3 3 0 0 1 3 0
CAR 11 53 15 7 8 1 0 0 1 1 2 3
WBD 12 61 18 7 11 2 0 0 0 0 2 0
GWS 13 30 8 4 4 1 0 0 1 0 1 0
FRE 14 43 11 6 5 0 4 0 1 3 1 1
NTH 15 66 9 8 1 2 4 0 0 0 3 0
RIC 16 62 11 8 3 5 2 0 1 0 1 2
WCE 17 63 13 9 4 3 2 0 2 1 2 0
GCS 18 86 11 8 3 3 7 0 1 0 3 0
MEL 19 29 5 4 1 3 2 0 0 1 0 1
ADE 20 58 13 8 5 1 2 0 1 0 2 0
COL 21 76 17 10 7 5 1 0 1 0 2 0
FRE 22 38 12 5 7 1 1 0 1 2 1 1
GEE 23 52 11 8 3 1 0 0 1 0 3 0
SUM 1149 250 155 95 39 48 0 16 14 33 13
AVG 57.5 12.5 7.8 4.8 2.0 2.4 0.0 0.8 0.7 1.7 0.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.