21

BYE

NA

WBD 77
NTH 100
BRL 125
HAW 58
MEL
FRE
1:15PMSAT
August 08
MCG
SYD
PTA
4:15PMSAT
August 08
SCG
GEE
ESS
4:35PMSAT
August 08
GMHBA Stad.
ADE
RIC
7:35PMSAT
August 08
Adelaide Oval
GWS
GCS
1:10PMSUN
August 09
Corroboree Group Oval Manuka
WCE
COL
4:10PMSUN
August 09
Optus Stad.
STK
CAR
7:20PMSUN
August 09
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Justin Westhoff
2010 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
NTH 1 59 10 9 1 2 3 4 4 1 1 1
WCE 2 121 27 20 7 9 3 4 1 1 1 0
BRL 3 61 17 11 6 2 2 2 2 1 0 1
GEE 4 69 15 9 6 5 1 4 1 0 1 0
STK 5 73 16 11 5 5 3 1 1 0 0 1
ADE 6 48 9 7 2 2 2 2 1 0 1 0
ESS 7 103 19 13 6 5 4 2 4 1 3 0
CAR 8 63 14 8 6 3 2 2 4 1 1 1
MEL 9 58 13 8 5 4 2 2 1 0 0 1
RIC 10 75 16 11 5 4 3 7 2 1 0 2
FRE 14 55 15 8 7 6 0 2 0 1 0 0
COL 15 62 14 12 2 4 2 0 2 0 0 0
WBD 16 56 9 7 2 5 2 1 1 0 1 0
ADE 17 82 14 11 3 3 1 6 3 1 4 0
HAW 18 96 16 12 4 6 5 4 3 0 1 1
STK 19 37 10 7 3 2 0 0 1 1 1 0
WCE 20 89 18 14 4 10 1 2 0 1 1 0
MEL 21 76 14 10 4 6 4 3 1 0 0 0
RIC 22 100 22 14 8 7 2 7 1 1 1 2
SUM 1383 288 202 86 90 42 55 33 11 17 10
AVG 72.8 15.2 10.6 4.5 4.7 2.2 2.9 1.7 0.6 0.9 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.