21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS 130
BRL 64
FRE 126
WCE 77
NTH 49
GEE 150
ADE 133
PTA 35
RIC 57
COL 93
STK 96
MEL 90

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jonathan Brown
2005 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ESS 6 145 20 13 7 14 0 0 0 0 8 2
WBD 7 84 13 8 5 6 0 0 2 0 5 0
ADE 8 54 11 5 6 4 3 0 0 1 1 0
RIC 9 47 10 7 3 4 1 0 1 0 0 3
NTH 10 141 27 14 13 12 1 0 1 0 5 2
FRE 11 107 29 15 14 8 1 0 4 0 0 2
CAR 12 107 22 14 8 9 1 0 3 3 4 0
GEE 13 123 21 15 6 10 2 1 2 0 4 1
MEL 14 97 21 9 12 7 4 0 4 1 1 2
COL 15 68 17 9 8 7 3 0 0 3 0 1
WCE 16 56 13 10 3 4 1 0 4 1 0 3
ESS 17 102 15 11 4 9 0 0 3 0 5 1
WBD 18 59 15 10 5 6 1 1 0 2 0 2
PTA 21 20 4 2 2 3 1 0 0 1 0 0
SUM 1210 238 142 96 103 19 2 24 12 33 19
AVG 86.4 17.0 10.1 6.9 7.4 1.4 0.1 1.7 0.9 2.4 1.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.