20

BYE

NA

COL 72
GEE 97
FRE 78
WBD 41
STK 88
SYD 107
HAW 99
NTH 83
PTA 63
GWS 75
CAR 154
BRL 78
RIC 84
WCE 73
GCS 105
MEL 114
ESS 73
ADE 145

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Michael Gardiner
2001 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GEE 1 84 15 13 2 5 1 23 5 2 0 0
SYD 2 124 23 16 7 11 0 20 1 0 1 2
STK 3 96 17 12 5 11 0 16 0 0 0 1
FRE 4 109 14 13 1 9 0 10 3 1 5 1
RIC 5 57 10 8 2 4 0 10 1 0 1 0
ESS 6 27 5 5 0 4 0 3 0 1 0 0
HAW 8 62 10 6 4 4 0 18 0 0 1 0
WBD 9 94 16 10 6 8 0 25 0 1 1 0
CAR 10 102 17 12 5 9 0 22 2 1 1 2
BRL 11 71 13 9 4 4 0 18 0 0 1 0
COL 12 49 7 6 1 4 0 16 1 0 0 0
MEL 13 95 15 11 4 9 1 17 0 0 1 0
NTH 15 37 5 5 0 2 1 15 0 1 0 0
GEE 16 85 15 10 5 7 1 20 3 1 0 0
SYD 17 67 14 11 3 3 0 21 1 1 0 0
STK 18 73 13 9 4 5 0 29 0 2 0 0
FRE 19 87 11 8 3 7 0 34 1 2 1 1
RIC 20 72 12 9 3 8 0 13 1 0 0 1
ESS 21 75 13 7 6 5 0 25 1 0 0 1
PTA 22 62 13 8 5 3 0 18 1 0 0 0
SUM 1528 258 188 70 122 4 373 21 13 13 9
AVG 76.4 12.9 9.4 3.5 6.1 0.2 18.7 1.1 0.7 0.7 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.