12

BYE

RIC GWS

ADE
GEE
7:30PMTHU
June 04
Adelaide Oval
HAW
WBD
7:40PMFRI
June 05
MCG
NTH
FRE
2:15PMSAT
June 06
Hands Oval
GCS
BRL
5:15PMSAT
June 06
People First Stad.
WCE
PTA
8:15PMSAT
June 06
Optus Stad.
SYD
STK
3:15PMSUN
June 07
SCG
ESS
CAR
7:20PMSUN
June 07
MCG
COL
MEL
3:15PMMON
June 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Harvey
2000 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 1 83 26 18 8 3 1 0 1 1 0 2
MEL 2 81 16 9 7 3 3 0 0 0 3 1
RIC 3 90 22 12 10 3 3 0 1 0 2 0
GEE 4 98 24 13 11 4 2 0 1 1 3 1
SYD 5 115 26 17 9 7 2 0 2 0 2 3
COL 6 105 26 19 7 5 5 0 0 1 0 2
STK 7 141 38 29 9 6 3 0 0 2 2 0
HAW 8 87 28 19 9 4 0 0 3 1 0 0
ADE 9 98 25 16 9 2 0 0 2 0 4 0
FRE 10 98 20 15 5 3 2 0 1 0 4 1
CAR 11 56 18 13 5 3 0 0 1 1 0 0
PTA 12 67 19 14 5 1 1 0 5 0 0 3
ESS 13 59 14 10 4 3 2 0 0 1 1 1
BRL 14 96 24 19 5 7 1 0 1 3 2 0
WBD 15 62 13 9 4 3 3 0 1 1 1 2
WCE 16 121 32 21 11 4 2 0 3 1 2 4
MEL 17 69 18 13 5 4 0 0 0 0 1 2
RIC 18 80 22 17 5 2 2 0 0 1 1 2
GEE 19 90 21 13 8 6 2 0 1 0 1 2
SYD 20 96 19 15 4 6 4 0 0 1 2 0
COL 21 94 20 16 4 9 0 0 0 1 2 2
STK 22 49 9 7 2 3 3 0 0 1 1 0
ESS 23 79 16 15 1 6 2 0 0 1 1 3
HAW 24 103 24 17 7 7 4 0 0 0 0 1
MEL 25 60 15 9 6 3 3 0 0 0 0 0
SUM 2177 535 375 160 107 50 0 23 18 35 32
AVG 87.1 21.4 15.0 6.4 4.3 2.0 0.0 0.9 0.7 1.4 1.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.