GF

BYE

NA

GEE 75
BRL 122

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2025 Defenders Rankings - Handball
Player Position HB (sum) HB (avg) Games
1st [11th] Harry Sheezel DEF 333 14.5 23
2nd [22nd] Andrew McGrath DEF 298 13.0 23
3rd [36th] Archie Roberts DEF MID 259 11.3 23
4th [41st] Max Holmes DEF MID 251 10.0 25
5th [49th] Sam Flanders DEF MID 238 10.3 23
6th [55th] Lachlan Ash DEF 226 9.4 24
7th [58th] Lachie Whitfield DEF 219 9.5 23
8th [62nd] Joel Freijah DEF 215 9.3 23
9th [74th] Jordan Clark DEF 198 8.3 24
9th [74th] Connor Idun DEF 198 8.3 24
11th [77th] John Noble DEF 196 7.8 25
12th [83rd] Colby McKercher DEF 190 8.3 23
13th [85th] Trent Rivers DEF MID 188 8.2 23
14th [93rd] Josh Battle DEF 184 7.1 26
15th [105th] Nasiah Wanganeen-Milera DEF 176 7.7 23
16th [108th] Brady Hough DEF 175 8.0 22
17th [111th] Karl Amon DEF 174 7.0 25
18th [112th] Jack Sinclair DEF MID 173 7.5 23
19th [115th] Darcy Wilmot DEF 172 6.6 26
20th [118th] Wil Powell DEF 169 6.8 25
21st [120th] Bailey Dale DEF 168 7.3 23
22nd [124th] Daniel Rioli DEF 165 8.3 20
22nd [124th] Nic Martin DEF 165 10.3 16
24th [128th] Jake Lloyd DEF MID 164 7.5 22
25th [132nd] Harrison Himmelberg DEF 162 6.8 24
26th [133rd] Joshua Worrell DEF 160 6.4 25
27th [138th] Jarman Impey DEF 157 6.5 24
28th [140th] Jake Bowey DEF 156 6.8 23
28th [140th] Bodhi Uwland DEF 156 6.2 25
30th [143rd] Christian Salem DEF 155 6.7 23
31st [148th] Joel Jeffrey DEF 148 5.9 25
32nd [152nd] Lachlan Weller DEF 146 7.7 19
33rd [156th] James Sicily DEF 144 6.3 23
34th [161st] Thomas Cole DEF 139 7.7 18
34th [161st] Wayne Milera DEF 139 5.8 24
36th [164th] Karl Worner DEF 137 6.0 23
37th [167th] Harry Perryman DEF 136 5.4 25
38th [168th] Dayne Zorko DEF 135 5.2 26
39th [170th] Sam De Koning DEF 134 6.1 22
39th [170th] Isaac Quaynor DEF 134 5.4 25
41st [174th] Lachlan Bramble DEF 132 5.7 23
42nd [178th] Connor O'Sullivan DEF 130 5.4 24
43rd [183rd] Josh Weddle DEF 127 7.1 18
44th [188th] Sam Taylor DEF 125 6.3 20
45th [189th] Dan Houston DEF 124 5.9 21
46th [192nd] Callum Mills DEF 123 10.3 12
46th [192nd] Blake Hardwick DEF 123 4.7 26
46th [192nd] Mac Andrew DEF 123 5.1 24
49th [196th] Zach Guthrie DEF 122 4.9 25
50th [201st] Matty Roberts DEF 119 6.6 18
51st [202nd] Mark O'Connor DEF MID 118 4.9 24
52nd [205th] James Trezise DEF 116 7.3 16
53rd [208th] Darcy Moore DEF 115 5.2 22
54th [210th] Luke Ryan DEF 114 4.8 24
54th [210th] Adam Saad DEF 114 5.4 21
56th [214th] Nick Vlastuin DEF 112 5.1 22
57th [217th] Mason Redman DEF 111 5.8 19
58th [221st] Nick Haynes DEF 110 4.8 23
58th [221st] Mitchell Hinge DEF 110 4.6 24
60th [227th] Jaxon Prior DEF 108 4.7 23
60th [227th] Oisin Mullin DEF 108 4.5 24
60th [227th] Callum Wilkie DEF 108 4.7 23
63rd [232nd] Liam Duggan DEF 106 5.0 21
63rd [232nd] Miles Bergman DEF MID 106 5.6 19
65th [238th] Ryan Lester DEF 105 4.2 25
66th [241st] Oliver Florent DEF 104 6.5 16
66th [241st] Heath Chapman DEF 104 4.5 23
68th [247th] Connor Budarick DEF 102 5.4 19
69th [250th] Zachary Williams DEF FWD 101 5.3 19
70th [253rd] Tom Barrass DEF 100 4.0 25
71st [260th] Nathan Broad DEF 98 4.5 22
72nd [262nd] Luke Trainor DEF 97 4.4 22
73rd [265th] Max Michalanney DEF 96 4.6 21
74th [268th] Brennan Cox DEF 95 4.0 24
74th [268th] Charlie Comben DEF 95 4.8 20
74th [268th] Rory Lobb DEF 95 4.1 23
77th [273rd] Harris Andrews DEF 94 3.6 26
78th [275th] Luke McDonald DEF 93 6.2 15
78th [275th] Jack Scrimshaw DEF 93 5.8 16
78th [275th] Griffin Logue DEF 93 5.8 16
81st [278th] Nick Blakey DEF 92 4.0 23
82nd [280th] Samuel Collins DEF 91 4.1 22
82nd [280th] Joe Fonti DEF 91 5.4 17
84th [283rd] Luke Cleary DEF 90 5.6 16
84th [283rd] Dane Rampe DEF 90 4.3 21
84th [283rd] Lawson Humphries DEF 90 3.8 24
84th [283rd] Judd McVee DEF 90 5.3 17
88th [292nd] Jack Buckley DEF 89 4.7 19
89th [298th] Brayden Maynard DEF 87 4.4 20
89th [298th] Tom Brown DEF 87 3.8 23
89th [298th] Corey Wagner DEF 87 5.1 17
92nd [302nd] Kane Farrell DEF 86 4.1 21
92nd [302nd] Lachlan Jones DEF 86 4.8 18
94th [306th] Tom McCartin DEF 84 4.2 20
95th [310th] Jayden Hunt DEF MID 83 5.5 15
96th [316th] Tom McDonald DEF 82 4.8 17
97th [320th] Riley Bice DEF 80 5.0 16
98th [324th] Jayden Laverde DEF 77 5.5 14
99th [327th] Alex Pearce DEF 76 4.8 16
99th [327th] Angus Clarke DEF 76 5.4 14

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.