Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Liam Baker | 4 | 0.8 | +3.2 (+400.0%) | 2 | +2 (+100.0%) |
| Jake Waterman | 3 | 1.1 | +1.9 (+172.7%) | 1.7 | +1.3 (+76.5%) |
| Elliot Yeo | 3 | 0.8 | +2.2 (+275.0%) | 1.7 | +1.3 (+76.5%) |
| Tim Kelly | 2 | 0.5 | +1.5 (+300.0%) | 0 | +2 (+∞%) |
| Bailey Williams | 1 | 3 | -2 (-66.7%) | 2.7 | -1.7 (-63.0%) |
| Matthew Owies | 1 | 1 | +0 (+0%) | 0.7 | +0.3 (+42.9%) |
| Liam Duggan | 1 | 1 | +0 (+0%) | 0 | +1 (+∞%) |
| Cooper Duff-Tytler | 1 | 1.3 | -0.3 (-23.1%) | 0 | +1 (+∞%) |
| Brady Hough | 0 | 0.3 | -0.3 (-100.0%) | 1 | -1 (-100.0%) |
| Malakai Champion | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Tom McCarthy | 0 | 0.6 | -0.6 (-100.0%) | 0 | +0 (+0%) |
| Jobe Shanahan | 0 | 0.7 | -0.7 (-100.0%) | 0 | +0 (+0%) |
| Ryan Maric | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Harley Reid | 0 | 2.1 | -2.1 (-100.0%) | 3 | -3 (-100.0%) |
| Thomas Cole | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Willem Duursma | 0 | 0.9 | -0.9 (-100.0%) | 0 | +0 (+0%) |
| Reuben Ginbey | 0 | 0.7 | -0.7 (-100.0%) | 1 | -1 (-100.0%) |
| Harry Schoenberg | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Tylar Young | 0 | 0.7 | -0.7 (-100.0%) | 0 | +0 (+0%) |
| Hamish Davis | 0 | 0.6 | -0.6 (-100.0%) | 0 | +0 (+0%) |
| Milan Murdock | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
| Josh Lindsay | 0 | 0.2 | -0.2 (-100.0%) | 0 | +0 (+0%) |
| Elijah Hewett | 0 | 0.3 | -0.3 (-100.0%) | 0.5 | -0.5 (-100.0%) |
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Noah Balta | 4 | 0.5 | +3.5 (+700.0%) | 1.3 | +2.7 (+207.7%) |
| Mykelti Lefau | 3 | 0.7 | +2.3 (+328.6%) | 0 | +3 (+∞%) |
| Nick Vlastuin | 2 | 1.2 | +0.8 (+66.7%) | 1.7 | +0.3 (+17.6%) |
| Samuel Cumming | 2 | 0 | +2 (+∞%) | 0 | +2 (+∞%) |
| Jacob Hopper | 2 | 1.2 | +0.8 (+66.7%) | 1 | +1 (+100.0%) |
| Jayden Short | 1 | 1.3 | -0.3 (-23.1%) | 0.3 | +0.7 (+233.3%) |
| Tyler Sonsie | 1 | 0.8 | +0.2 (+25.0%) | 1 | +0 (+0%) |
| Jack Ross | 1 | 1.9 | -0.9 (-47.4%) | 0 | +1 (+∞%) |
| Samuel Grlj | 1 | 0.9 | +0.1 (+11.1%) | 0 | +1 (+∞%) |
| James Trezise | 1 | 1 | +0 (+0%) | 0 | +1 (+∞%) |
| Steely Green | 1 | 0.7 | +0.3 (+42.9%) | 0 | +1 (+∞%) |
| Patrick Retschko | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Tom Brown | 1 | 0.2 | +0.8 (+400.0%) | 0.3 | +0.7 (+233.3%) |
| Ben Miller | 1 | 0.4 | +0.6 (+150.0%) | 0 | +1 (+∞%) |
| Oliver Hayes-Brown | 1 | 1 | +0 (+0%) | 0 | +1 (+∞%) |
| Kane McAuliffe | 0 | 2 | -2 (-100.0%) | 0 | +0 (+0%) |
| Dion Prestia | 0 | 0.5 | -0.5 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Seth Campbell | 0 | 0.9 | -0.9 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Nathan Broad | 0 | 0.7 | -0.7 (-100.0%) | 1 | -1 (-100.0%) |
| Tom Lynch | 0 | 1.3 | -1.3 (-100.0%) | 1.3 | -1.3 (-100.0%) |
| Thomas Burton | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
| Campbell Gray | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
| Jonty Faull | 0 | 0.8 | -0.8 (-100.0%) | 0.5 | -0.5 (-100.0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.