8

BYE

NA

COL 93
HAW 93
WBD 102
FRE 114
ADE 76
PTA 75
ESS
BRL
FULL TIME
WCE
RIC
FULL TIME
GEE
NTH
FULL TIME
CAR
STK
7:35PMSAT
May 02
Marvel Stad.
SYD
MEL
3:15PMSUN
May 03
SCG
GCS
GWS
7:20PMSUN
May 03
People First Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

79
Essendon
Defeated by
Brisbane
143
Stats Breakdown - Handballs
Essendon
Name Stat Yearly Av. Recent Opp. Av.
Sam Durham 15 9 +6 (+66.7%) 7.7 +7.3 (+94.8%)
Zach Merrett 15 11.4 +3.6 (+31.6%) 12 +3 (+25.0%)
Peter Wright 12 4.6 +7.4 (+160.9%) 2.3 +9.7 (+421.7%)
Jacob Farrow 11 5.4 +5.6 (+103.7%) 0 +11 (+∞%)
Xavier Duursma 10 8.6 +1.4 (+16.3%) 7.7 +2.3 (+29.9%)
Jye Caldwell 10 9.9 +0.1 (+1.0%) 11.7 -1.7 (-14.5%)
Dyson Sharp 10 3.3 +6.7 (+203.0%) 0 +10 (+∞%)
Sullivan Robey 9 5 +4 (+80.0%) 0 +9 (+∞%)
Max Kondogiannis 9 9 +0 (+0%) 0 +9 (+∞%)
Archie Roberts 7 9.7 -2.7 (-27.8%) 10.5 -3.5 (-33.3%)
Archer Day-Wicks 7 5.2 +1.8 (+34.6%) 5 +2 (+40.0%)
Lachlan Blakiston 7 4.3 +2.7 (+62.8%) 0 +7 (+∞%)
Saad El-Hawli 6 6.3 -0.3 (-4.8%) 0 +6 (+∞%)
Jayden Nguyen 6 10.5 -4.5 (-42.9%) 0 +6 (+∞%)
Jade Gresham 5 4.3 +0.7 (+16.3%) 7 -2 (-28.6%)
Andrew McGrath 5 10.7 -5.7 (-53.3%) 11 -6 (-54.5%)
Nikolas Cox 5 0 +5 (+∞%) 7.5 -2.5 (-33.3%)
Zach Reid 5 4.6 +0.4 (+8.7%) 5 +0 (+0%)
Thomas Edwards 4 2.3 +1.7 (+73.9%) 0 +4 (+∞%)
Ben McKay 3 4.7 -1.7 (-36.2%) 5.7 -2.7 (-47.4%)
Kyle Langford 3 7 -4 (-57.1%) 5.7 -2.7 (-47.4%)
Jaxon Prior 3 5.8 -2.8 (-48.3%) 9 -6 (-66.7%)
Nate Caddy 1 3.3 -2.3 (-69.7%) 3 -2 (-66.7%)
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Jaspa Fletcher 11 6.1 +4.9 (+80.3%) 4.5 +6.5 (+144.4%)
Cameron Rayner 11 5.9 +5.1 (+86.4%) 8 +3 (+37.5%)
Will Ashcroft 10 11.9 -1.9 (-16.0%) 13 -3 (-23.1%)
Lachie Neale 9 16.6 -7.6 (-45.8%) 16.3 -7.3 (-44.8%)
Ryan Lester 9 4.3 +4.7 (+109.3%) 4 +5 (+125.0%)
Darcy Wilmot 8 5 +3 (+60.0%) 8.7 -0.7 (-8.0%)
Josh Dunkley 8 11.7 -3.7 (-31.6%) 14.3 -6.3 (-44.1%)
Hugh McCluggage 8 4.8 +3.2 (+66.7%) 16 -8 (-50.0%)
Levi Ashcroft 8 8.1 -0.1 (-1.2%) 4 +4 (+100.0%)
Zac Bailey 6 7.8 -1.8 (-23.1%) 7 -1 (-14.3%)
Dayne Zorko 6 5.2 +0.8 (+15.4%) 6 +0 (+0%)
Harris Andrews 5 7 -2 (-28.6%) 6 -1 (-16.7%)
Sam Draper 5 2.2 +2.8 (+127.3%) 0 +5 (+∞%)
Cody Curtin 4 0 +4 (+∞%) 0 +4 (+∞%)
Kai Lohmann 4 4.4 -0.4 (-9.1%) 1.5 +2.5 (+166.7%)
Darcy Fort 4 4.7 -0.7 (-14.9%) 4 +0 (+0%)
Bruce Reville 3 4.3 -1.3 (-30.2%) 0 +3 (+∞%)
Keidean Coleman 3 5.4 -2.4 (-44.4%) 2 +1 (+50.0%)
Lincoln McCarthy 3 3.3 -0.3 (-9.1%) 3.7 -0.7 (-18.9%)
Charlie Cameron 2 2.1 -0.1 (-4.8%) 2.7 -0.7 (-25.9%)
Conor McKenna 1 3 -2 (-66.7%) 1 +0 (+0%)
Ty Gallop 1 1 +0 (+0%) 0 +1 (+∞%)
Logan Morris 0 3.3 -3.3 (-100.0%) 1 -1 (-100.0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.