20

BYE

NA

COL 72
GEE 97
FRE 78
WBD 41
STK 88
SYD 107
HAW 99
NTH 83
PTA 63
GWS 75
CAR 154
BRL 78
RIC 84
WCE 73
GCS 105
MEL 114
ESS 73
ADE 145

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

104
Melbourne
Defeated
Brisbane
102
Stats Breakdown - Kicks
Melbourne
Name Stat Yearly Av. Recent Opp. Av.
Koltyn Tholstrup 17 8.6 +8.4 (+97.7%) 5 +12 (+240.0%)
Ed Langdon 16 8 +8 (+100.0%) 9 +7 (+77.8%)
Kysaiah Pickett 15 17 -2 (-11.8%) 11.7 +3.3 (+28.2%)
Harvey Langford 14 6.6 +7.4 (+112.1%) 11 +3 (+27.3%)
Daniel Turner 11 7.8 +3.2 (+41.0%) 7.5 +3.5 (+46.7%)
Kade Chandler 11 7.6 +3.4 (+44.7%) 8 +3 (+37.5%)
Jai Culley 11 6 +5 (+83.3%) 0 +11 (+∞%)
Jack Steele 10 13.4 -3.4 (-25.4%) 8.7 +1.3 (+14.9%)
Tom Sparrow 10 9 +1 (+11.1%) 9 +1 (+11.1%)
Bayley Fritsch 8 8.5 -0.5 (-5.9%) 6.3 +1.7 (+27.0%)
Latrelle Pickett 8 5.8 +2.2 (+37.9%) 0 +8 (+∞%)
Jake Lever 8 13.6 -5.6 (-41.2%) 7.3 +0.7 (+9.6%)
Max Gawn 8 11.8 -3.8 (-32.2%) 10 -2 (-20.0%)
Blake Howes 8 6.4 +1.6 (+25.0%) 8 +0 (+0%)
Brody Mihocek 7 7.4 -0.4 (-5.4%) 5.3 +1.7 (+32.1%)
Harrison Petty 6 4.6 +1.4 (+30.4%) 6.3 -0.3 (-4.8%)
Caleb Windsor 6 10 -4 (-40.0%) 7.7 -1.7 (-22.1%)
Bailey Laurie 6 7 -1 (-14.3%) 0 +6 (+∞%)
Harry Sharp 6 8.2 -2.2 (-26.8%) 5 +1 (+20.0%)
Jacob van Rooyen 6 6 +0 (+0%) 4.3 +1.7 (+39.5%)
Xavier Taylor 3 0 +3 (+∞%) 0 +3 (+∞%)
Matthew Jefferson 3 0 +3 (+∞%) 0 +3 (+∞%)
Max Heath 2 0 +2 (+∞%) 0 +2 (+∞%)
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Darcy Wilmot 20 15 +5 (+33.3%) 11.7 +8.3 (+70.9%)
Bruce Reville 16 10.8 +5.2 (+48.1%) 0 +16 (+∞%)
Levi Ashcroft 16 12 +4 (+33.3%) 15 +1 (+6.7%)
Will Ashcroft 15 15.6 -0.6 (-3.8%) 11.3 +3.7 (+32.7%)
Harris Andrews 14 10 +4 (+40.0%) 7.7 +6.3 (+81.8%)
Keidean Coleman 14 12.2 +1.8 (+14.8%) 15 -1 (-6.7%)
Hugh McCluggage 13 7 +6 (+85.7%) 14.3 -1.3 (-9.1%)
Jaspa Fletcher 13 13 +0 (+0%) 7.7 +5.3 (+68.8%)
Lachie Neale 13 12.6 +0.4 (+3.2%) 11.3 +1.7 (+15.0%)
Josh Dunkley 12 8.6 +3.4 (+39.5%) 15 -3 (-20.0%)
Charlie Cameron 12 9.8 +2.2 (+22.4%) 10.3 +1.7 (+16.5%)
Noah Answerth 11 7 +4 (+57.1%) 7.3 +3.7 (+50.7%)
Lincoln McCarthy 10 8.8 +1.2 (+13.6%) 7 +3 (+42.9%)
Logan Morris 9 10.8 -1.8 (-16.7%) 5 +4 (+80.0%)
Ryan Lester 9 12.8 -3.8 (-29.7%) 12.7 -3.7 (-29.1%)
Zac Bailey 9 12.8 -3.8 (-29.7%) 12 -3 (-25.0%)
Cameron Rayner 8 8.8 -0.8 (-9.1%) 9 -1 (-11.1%)
Ty Gallop 7 5.6 +1.4 (+25.0%) 0 +7 (+∞%)
Kai Lohmann 6 6.8 -0.8 (-11.8%) 5 +1 (+20.0%)
Oscar Allen 6 7.6 -1.6 (-21.1%) 10 -4 (-40.0%)
Jarrod Berry 6 13 -7 (-53.8%) 8.3 -2.3 (-27.7%)
Sam Draper 5 8.8 -3.8 (-43.2%) 11.3 -6.3 (-55.8%)
Zane Zakostelsky 3 6.5 -3.5 (-53.8%) 0 +3 (+∞%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.