3

BYE

NA

ADE 114
CAR 86
COL
FRE
FULL TIME
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

80
St. Kilda
Defeated by
Brisbane
113
Stats Breakdown - Frees For
St. Kilda
Name Stat Yearly Av. Recent Opp. Av.
Sam Flanders 2 1.7 +0.3 (+17.6%) 0.7 +1.3 (+185.7%)
Marcus Windhager 2 1.3 +0.7 (+53.8%) 0.7 +1.3 (+185.7%)
Jack Sinclair 2 0.3 +1.7 (+566.7%) 0.7 +1.3 (+185.7%)
Mattaes Phillipou 2 0.7 +1.3 (+185.7%) 0.3 +1.7 (+566.7%)
Jack Silvagni 2 0.7 +1.3 (+185.7%) 0 +2 (+∞%)
Tom De Koning 2 1.3 +0.7 (+53.8%) 1.3 +0.7 (+53.8%)
Jack Higgins 2 1.7 +0.3 (+17.6%) 0.7 +1.3 (+185.7%)
Liam Stocker 1 0 +1 (+∞%) 0.7 +0.3 (+42.9%)
Callum Wilkie 1 0 +1 (+∞%) 0.7 +0.3 (+42.9%)
Nasiah Wanganeen-Milera 1 1.3 -0.3 (-23.1%) 0.3 +0.7 (+233.3%)
Bradley Hill 1 0.3 +0.7 (+233.3%) 1 +0 (+0%)
Alixzander Tauru 1 0.7 +0.3 (+42.9%) 0 +1 (+∞%)
Mason Wood 1 0 +1 (+∞%) 0.3 +0.7 (+233.3%)
Max Hall 1 1 +0 (+0%) 0 +1 (+∞%)
Liam Ryan 1 1 +0 (+0%) 1 +0 (+0%)
Dougal Howard 1 0 +1 (+∞%) 0.3 +0.7 (+233.3%)
Darcy Wilson 0 1.7 -1.7 (-100.0%) 1.7 -1.7 (-100.0%)
Rowan Marshall 0 0.5 -0.5 (-100.0%) 1.7 -1.7 (-100.0%)
Daniel Butler 0 0 +0 (+0%) 1 -1 (-100.0%)
Mitch Owens 0 2 -2 (-100.0%) 0.7 -0.7 (-100.0%)
Hugo Garcia 0 1.3 -1.3 (-100.0%) 0 +0 (+0%)
Cooper Sharman 0 1.3 -1.3 (-100.0%) 0.3 -0.3 (-100.0%)
Jack Carroll 0 1 -1 (-100.0%) 1 -1 (-100.0%)
Brisbane
Name Stat Yearly Av. Recent Opp. Av.
Logan Morris 3 1 +2 (+200.0%) 0.7 +2.3 (+328.6%)
Jarrod Berry 2 2 +0 (+0%) 1.7 +0.3 (+17.6%)
Will Ashcroft 2 1 +1 (+100.0%) 1.3 +0.7 (+53.8%)
Ryan Lester 1 0.5 +0.5 (+100.0%) 0.7 +0.3 (+42.9%)
Dayne Zorko 1 0.5 +0.5 (+100.0%) 1.3 -0.3 (-23.1%)
Levi Ashcroft 1 0.5 +0.5 (+100.0%) 1 +0 (+0%)
Keidean Coleman 1 0.5 +0.5 (+100.0%) 1.7 -0.7 (-41.2%)
Zac Bailey 1 1 +0 (+0%) 0.7 +0.3 (+42.9%)
Oscar Allen 1 0 +1 (+∞%) 1.7 -0.7 (-41.2%)
Darcy Fort 1 2 -1 (-50.0%) 0.5 +0.5 (+100.0%)
Charlie Cameron 1 2.5 -1.5 (-60.0%) 0.3 +0.7 (+233.3%)
Kai Lohmann 1 0.5 +0.5 (+100.0%) 0.7 +0.3 (+42.9%)
Lachie Neale 1 0 +1 (+∞%) 1.3 -0.3 (-23.1%)
Lincoln McCarthy 1 1 +0 (+0%) 1 +0 (+0%)
Sam Draper 1 2 -1 (-50.0%) 1.7 -0.7 (-41.2%)
Darcy Gardiner 1 0 +1 (+∞%) 0.7 +0.3 (+42.9%)
Ty Gallop 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Josh Dunkley 0 0.5 -0.5 (-100.0%) 0.7 -0.7 (-100.0%)
Bruce Reville 0 0.5 -0.5 (-100.0%) 0 +0 (+0%)
Darcy Wilmot 0 0.5 -0.5 (-100.0%) 0.7 -0.7 (-100.0%)
Jaspa Fletcher 0 0 +0 (+0%) 0 +0 (+0%)
Cameron Rayner 0 1 -1 (-100.0%) 0.3 -0.3 (-100.0%)
Noah Answerth 0 0 +0 (+0%) 0 +0 (+0%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.