21

BYE

NA

WBD 77
NTH 100
BRL 125
HAW 58
MEL 113
FRE 109
SYD 167
PTA 70
GEE 117
ESS 50
ADE 63
RIC 54
GWS 77
GCS 79
WCE
COL
FULL TIME
STK
CAR
FULL TIME

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.

If you have any advice or suggestions, please use this contact form to let us know!

117
Geelong
Defeated
Essendon
50
Stats Breakdown - Dream Team
Geelong
Name Stat Yearly Av. Recent Opp. Av.
Bailey Smith 132 115.4 +16.6 (+14.4%) 123.3 +8.7 (+7.1%)
Jhye Clark 95 63.8 +31.2 (+48.9%) 26 +69 (+265.4%)
James Worpel 91 79.1 +11.9 (+15.0%) 75.7 +15.3 (+20.2%)
Ollie Dempsey 88 76.9 +11.1 (+14.4%) 83.3 +4.7 (+5.6%)
Oliver Henry 88 56.6 +31.4 (+55.5%) 47.3 +40.7 (+86.0%)
Shannon Neale 87 65.3 +21.7 (+33.2%) 66.3 +20.7 (+31.2%)
Mark Blicavs 86 58.8 +27.2 (+46.3%) 84 +2 (+2.4%)
Shaun Mannagh 84 70.4 +13.6 (+19.3%) 90 -6 (-6.7%)
Lawson Humphries 78 81.9 -3.9 (-4.8%) 72.3 +5.7 (+7.9%)
Tom Stewart 77 78.9 -1.9 (-2.4%) 96 -19 (-19.8%)
Jack Henry 75 45.8 +29.2 (+63.8%) 44.3 +30.7 (+69.3%)
Sam De Koning 66 56.9 +9.1 (+16.0%) 43.3 +22.7 (+52.4%)
Oisin Mullin 66 57.1 +8.9 (+15.6%) 29 +37 (+127.6%)
Tanner Bruhn 60 82.3 -22.3 (-27.1%) 56.7 +3.3 (+5.8%)
Bradley Close 60 42.8 +17.2 (+40.2%) 62.7 -2.7 (-4.3%)
Jack Martin 58 55.8 +2.2 (+3.9%) 58.3 -0.3 (-0.5%)
Tom Atkins 46 72.8 -26.8 (-36.8%) 77.3 -31.3 (-40.5%)
Connor O'Sullivan 45 67.1 -22.1 (-32.9%) 67 -22 (-32.8%)
Mark O'Connor 43 61.2 -18.2 (-29.7%) 69 -26 (-37.7%)
Oliver Wiltshire 38 46.3 -8.3 (-17.9%) 0 +38 (+∞%)
Gryan Miers 33 82.6 -49.6 (-60.0%) 100 -67 (-67.0%)
Zach Guthrie 33 68.4 -35.4 (-51.8%) 77.7 -44.7 (-57.5%)
Jay Polkinghorne 16 61.7 -45.7 (-74.1%) 0 +16 (+∞%)
Essendon
Name Stat Yearly Av. Recent Opp. Av.
Dyson Sharp 102 65.8 +36.2 (+55.0%) 0 +102 (+∞%)
Vigo Visentini 96 0 +96 (+∞%) 0 +96 (+∞%)
Zach Merrett 95 105.3 -10.3 (-9.8%) 105 -10 (-9.5%)
Jye Caldwell 79 71.6 +7.4 (+10.3%) 105.3 -26.3 (-25.0%)
Jacob Farrow 73 73.3 -0.3 (-0.4%) 0 +73 (+∞%)
Andrew McGrath 71 67.3 +3.7 (+5.5%) 75.7 -4.7 (-6.2%)
Archie Roberts 68 96.2 -28.2 (-29.3%) 100 -32 (-32.0%)
Nate Caddy 66 56.8 +9.2 (+16.2%) 25 +41 (+164.0%)
Will Setterfield 63 82.8 -19.8 (-23.9%) 74.7 -11.7 (-15.7%)
Jaxon Prior 60 65.7 -5.7 (-8.7%) 63 -3 (-4.8%)
Kyle Langford 57 65.9 -8.9 (-13.5%) 48 +9 (+18.8%)
Archie Perkins 54 60.8 -6.8 (-11.2%) 45.3 +8.7 (+19.2%)
Sam Durham 51 76.4 -25.4 (-33.2%) 75 -24 (-32.0%)
Peter Wright 48 73.3 -25.3 (-34.5%) 67.3 -19.3 (-28.7%)
Max Kondogiannis 41 35.6 +5.4 (+15.2%) 0 +41 (+∞%)
Zach Reid 40 56.4 -16.4 (-29.1%) 0 +40 (+∞%)
Mason Redman 37 74.9 -37.9 (-50.6%) 78.3 -41.3 (-52.7%)
Isaac Kako 34 40.3 -6.3 (-15.6%) 52 -18 (-34.6%)
Hussien El Achkar 32 38.6 -6.6 (-17.1%) 0 +32 (+∞%)
Zak Johnson 25 59.2 -34.2 (-57.8%) 104 -79 (-76.0%)
Archer Day-Wicks 25 48.9 -23.9 (-48.9%) 24 +1 (+4.2%)
Rhys Unwin 13 29 -16 (-55.2%) 0 +13 (+∞%)

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.