Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Mitchell Georgiades | 3 | 2.2 | +0.8 (+36.4%) | 1.7 | +1.3 (+76.5%) |
| Todd Marshall | 2 | 0.4 | +1.6 (+400.0%) | 2 | +0 (+0%) |
| Jason Horne-Francis | 1 | 1.3 | -0.3 (-23.1%) | 1.3 | -0.3 (-23.1%) |
| Mitch Zadow | 1 | 0.8 | +0.2 (+25.0%) | 0 | +1 (+∞%) |
| Miles Bergman | 1 | 0.3 | +0.7 (+233.3%) | 0 | +1 (+∞%) |
| Jack Whitlock | 0 | 1 | -1 (-100.0%) | 0 | +0 (+0%) |
| Harrison Ramm | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Christian Moraes | 0 | 0.2 | -0.2 (-100.0%) | 1 | -1 (-100.0%) |
| Jack Watkins | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Balyn O'Brien | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Dante Visentini | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
| Corey Durdin | 0 | 1.5 | -1.5 (-100.0%) | 1 | -1 (-100.0%) |
| Josh Lai | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Willem Drew | 0 | 0.1 | -0.1 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Jase Burgoyne | 0 | 0.4 | -0.4 (-100.0%) | 0 | +0 (+0%) |
| Darcy Byrne-Jones | 0 | 0.2 | -0.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Aliir Aliir | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Oliver Wines | 0 | 0.1 | -0.1 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Will Lorenz | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Joe Berry | 0 | 0.7 | -0.7 (-100.0%) | 0 | +0 (+0%) |
| Jordon Sweet | 0 | 0.4 | -0.4 (-100.0%) | 0 | +0 (+0%) |
| Lachlan Jones | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Stephen Coniglio | 3 | 0.5 | +2.5 (+500.0%) | 1 | +2 (+200.0%) |
| Jake Stringer | 3 | 1.9 | +1.1 (+57.9%) | 1.3 | +1.7 (+130.8%) |
| Callum Brown | 1 | 1.1 | -0.1 (-9.1%) | 0.7 | +0.3 (+42.9%) |
| Aaron Cadman | 1 | 1.8 | -0.8 (-44.4%) | 1 | +0 (+0%) |
| Ryan Angwin | 1 | 0.4 | +0.6 (+150.0%) | 0 | +1 (+∞%) |
| Lachie Whitfield | 1 | 0 | +1 (+∞%) | 0 | +1 (+∞%) |
| Harvey Thomas | 0 | 0.3 | -0.3 (-100.0%) | 1 | -1 (-100.0%) |
| Riley Hamilton | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
| Max Gruzewski | 0 | 1.5 | -1.5 (-100.0%) | 0 | +0 (+0%) |
| Kieren Briggs | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Joe Fonti | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Toby Bedford | 0 | 0.7 | -0.7 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Sam Taylor | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Harrison Himmelberg | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Jayden Laverde | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
| Nicholas Madden | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Josaia Delana | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Harry Rowston | 0 | 0.6 | -0.6 (-100.0%) | 0 | +0 (+0%) |
| Lachlan Ash | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Clayton Oliver | 0 | 0.2 | -0.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Connor Idun | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Xavier O'Halloran | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Jack Ough | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.