Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
This is a preview of the new post match analysis report. It's currently under development, so expect to see more content in the coming weeks.
If you have any advice or suggestions, please use this contact form to let us know!
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Liam Ryan | 6 | 2 | +4 (+200.0%) | 1 | +5 (+500.0%) |
| Cooper Sharman | 4 | 1.2 | +2.8 (+233.3%) | 1.7 | +2.3 (+135.3%) |
| Max Hall | 1 | 1.2 | -0.2 (-16.7%) | 1.3 | -0.3 (-23.1%) |
| Daniel Butler | 1 | 0.6 | +0.4 (+66.7%) | 0.7 | +0.3 (+42.9%) |
| Nasiah Wanganeen-Milera | 1 | 0.9 | +0.1 (+11.1%) | 1 | +0 (+0%) |
| Tom De Koning | 1 | 0.7 | +0.3 (+42.9%) | 0 | +1 (+∞%) |
| Anthony Caminiti | 0 | 0.3 | -0.3 (-100.0%) | 0 | +0 (+0%) |
| Liam Stocker | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Ryan Byrnes | 0 | 0 | +0 (+0%) | 0.3 | -0.3 (-100.0%) |
| Angus Hastie | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Rowan Marshall | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
| Alixzander Tauru | 0 | 0.6 | -0.6 (-100.0%) | 1 | -1 (-100.0%) |
| Jack Silvagni | 0 | 0.3 | -0.3 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Mason Wood | 0 | 0.6 | -0.6 (-100.0%) | 0.7 | -0.7 (-100.0%) |
| Jackson Macrae | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Jack Sinclair | 0 | 0.2 | -0.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Marcus Windhager | 0 | 0.2 | -0.2 (-100.0%) | 0 | +0 (+0%) |
| Darcy Wilson | 0 | 1 | -1 (-100.0%) | 2 | -2 (-100.0%) |
| Hugo Garcia | 0 | 0.4 | -0.4 (-100.0%) | 0 | +0 (+0%) |
| Callum Wilkie | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Mitch Owens | 0 | 1.6 | -1.6 (-100.0%) | 1 | -1 (-100.0%) |
| Bradley Hill | 0 | 0.5 | -0.5 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Name | Stat | Yearly Av. | Recent Opp. Av. | ||
|---|---|---|---|---|---|
| Aaron Cadman | 4 | 2 | +2 (+100.0%) | 1 | +3 (+300.0%) |
| Jake Stringer | 3 | 2 | +1 (+50.0%) | 1.3 | +1.7 (+130.8%) |
| Phoenix Gothard | 2 | 1.3 | +0.7 (+53.8%) | 2 | +0 (+0%) |
| Toby Greene | 2 | 1.4 | +0.6 (+42.9%) | 3 | -1 (-33.3%) |
| Toby Bedford | 1 | 1 | +0 (+0%) | 0.3 | +0.7 (+233.3%) |
| Jesse Hogan | 1 | 1.4 | -0.4 (-28.6%) | 2 | -1 (-50.0%) |
| Kieren Briggs | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Toby McMullin | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Leek Aleer | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
| Jayden Laverde | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Callum Brown | 0 | 0.9 | -0.9 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Clayton Oliver | 0 | 0.2 | -0.2 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Sam Taylor | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Harrison Himmelberg | 0 | 0.1 | -0.1 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Lachie Whitfield | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Lachlan Ash | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Ryan Angwin | 0 | 0.3 | -0.3 (-100.0%) | 0.3 | -0.3 (-100.0%) |
| Brent Daniels | 0 | 1.4 | -1.4 (-100.0%) | 1.3 | -1.3 (-100.0%) |
| Harvey Thomas | 0 | 0.5 | -0.5 (-100.0%) | 1 | -1 (-100.0%) |
| Connor Idun | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
| Finn Callaghan | 0 | 0.5 | -0.5 (-100.0%) | 0 | +0 (+0%) |
| Joe Fonti | 0 | 0.1 | -0.1 (-100.0%) | 0 | +0 (+0%) |
| Conor Stone | 0 | 0 | +0 (+0%) | 0 | +0 (+0%) |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.